Barry Yacht Club
Activities of sport clubs · Barry
ActiveUnited KingdomIncorporated 2001Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£87,721
Cash
£64,584
Turnover
—
Profit / loss
—
Current assets
£80,620
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £87,721 | £94,507 | £107,457 | £142,056 | £147,220 | £144,649 | £129,629 | £137,399 | £139,079 | £157,250 | £173,120 | £545,304 | £564,164 | £584,919 |
| Equity | — | — | — | — | — | — | — | — | — | — | £173,120 | £545,304 | £564,164 | £584,919 |
| Assets | ||||||||||||||
| Fixed assets | £61,067 | £69,100 | £72,515 | £80,182 | £89,885 | £98,033 | £98,493 | £47,347 | £52,917 | £75,431 | — | — | — | £503,501 |
| Property, plant & equipment | £61,067 | £69,100 | £72,515 | £80,182 | £89,885 | £98,033 | £98,493 | £47,347 | £52,917 | £75,431 | £98,119 | £598,746 | £509,871 | £503,501 |
| Current assets | £80,620 | £71,864 | £65,400 | £87,300 | £110,797 | £93,324 | £87,619 | £112,682 | £111,482 | £120,608 | £108,423 | £71,018 | £100,312 | £95,663 |
| Cash at bank | £64,584 | £59,011 | £58,583 | £78,223 | £100,357 | £87,921 | £77,351 | £95,035 | £100,082 | £98,642 | £98,387 | £65,237 | £88,843 | £86,267 |
| Debtors | £8,620 | £5,733 | £4,617 | £3,164 | £8,940 | £3,903 | £4,723 | £14,173 | £7,926 | £18,492 | £4,950 | £2,307 | £7,699 | £5,901 |
| Stock | £7,416 | £7,120 | £2,200 | £5,913 | £1,500 | £1,500 | £5,545 | £3,474 | £3,474 | £3,474 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £51,345 | £43,401 | £28,179 | £23,249 | £40,208 | £28,179 | £32,393 | £20,790 | £23,005 | £36,474 | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £30,807 | £17,131 | £42,950 | £14,245 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,615 | £2,914 | £3,069 | — |
| Net current assets | £29,275 | £28,463 | £37,221 | £64,051 | £70,589 | £65,145 | £55,226 | £91,892 | £88,477 | £84,134 | £77,616 | £53,887 | £57,362 | £81,418 |
| Assets less current liabilities | £90,342 | £97,563 | £109,736 | £144,233 | £160,474 | £163,178 | £153,719 | £139,239 | £141,394 | £159,565 | £175,735 | £548,218 | £567,233 | £584,919 |
| People | ||||||||||||||
| Average employees | 10 | 9 | 14 | 15 | 13 | 6 | 6 | 6 | 6 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2003-03-24
All monies
Outstanding