Hyde Park Bathrooms Limited
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£44,963
Cash
—
Turnover
—
Profit / loss
—
Current assets
£177,420
Creditors < 1 year
£129,883
Equity
£44,963
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £44,963 | £28,241 | £38,332 | £54,057 | £27,591 | £6,892 | £18,263 | £7,358 | £119,769 | £158,814 | £234,879 | £252,097 | £290,570 | £267,409 | £251,307 | £336,572 | £188,233 |
| Equity | £44,963 | £28,241 | £38,332 | £54,057 | £27,591 | £6,892 | £18,263 | £7,358 | £119,769 | £158,814 | £234,879 | £252,097 | £290,570 | £267,409 | £251,307 | £336,572 | £188,233 |
| Assets | |||||||||||||||||
| Fixed assets | £4,724 | £5,958 | £7,531 | £9,542 | £12,116 | £15,420 | £19,667 | £25,137 | £32,194 | £41,316 | £52,896 | £47,261 | £53,392 | £66,351 | £51,406 | £54,172 | £62,538 |
| Property, plant & equipment | — | — | £7,531 | £9,542 | £12,116 | — | — | £25,137 | £32,194 | £41,316 | £52,896 | £47,261 | £53,392 | £66,351 | £51,406 | £54,172 | £62,538 |
| Current assets | £177,420 | £160,671 | £263,184 | £234,749 | £180,346 | £207,326 | £224,032 | £247,690 | £392,458 | £402,450 | £589,126 | £568,102 | £622,725 | £562,043 | £464,653 | £627,893 | £340,685 |
| Cash at bank | — | — | £161,308 | £139,634 | £69,718 | — | — | £116,800 | £255,942 | £256,140 | £449,555 | £447,621 | £507,079 | £451,229 | £331,070 | £500,559 | £137,802 |
| Debtors | — | — | £72,674 | £68,964 | £87,693 | — | — | £96,561 | £105,142 | £109,735 | £106,448 | £90,640 | £94,208 | £88,047 | £109,054 | £94,995 | £131,383 |
| Stock | — | — | £29,202 | £26,151 | £22,935 | — | — | £34,329 | £31,374 | £36,575 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £129,883 | £129,898 | £226,861 | £185,025 | £159,662 | £186,868 | £266,146 | £265,469 | £304,883 | £284,952 | £407,143 | £363,266 | £385,547 | £360,985 | £264,752 | £345,493 | — |
| Creditors after one year | £7,298 | £8,490 | £5,522 | £5,209 | £5,209 | £50,000 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £47,537 | £30,773 | £36,323 | £49,724 | £20,684 | £41,472 | £1,404 | −£17,779 | £87,575 | £117,498 | £181,983 | £204,836 | £237,178 | £201,058 | £199,901 | £282,400 | £125,695 |
| Assets less current liabilities | £52,261 | £36,731 | £43,854 | £59,266 | £32,800 | £56,892 | £18,263 | £7,358 | £119,769 | £158,814 | £234,879 | £252,097 | £290,570 | £267,409 | £251,307 | £336,572 | £188,233 |
| People | |||||||||||||||||
| Average employees | 7 | — | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-02-22
All monies
OutstandingFixed · created 2001-09-12
All monies
Outstanding