Howlett Leisure Developments Limited
Private Limited Company · Oakham
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£784,651
Cash
£80
Turnover
—
Profit / loss
—
Current assets
£75,216
Creditors < 1 year
£859,867
Equity
−£784,651
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2014-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£784,651 | −£784,553 | −£784,481 | −£784,385 | −£746,887 | −£712,038 | −£679,206 | −£615,886 | — | — | −£195,015 | £10,122 | £9,009 |
| Equity | −£784,651 | −£784,553 | −£784,481 | −£784,385 | −£746,887 | −£712,038 | −£679,206 | −£615,886 | −£590,746 | −£588,292 | −£195,015 | £10,122 | £9,009 |
| Assets | |||||||||||||
| Fixed assets | £0 | £0 | — | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Intangible assets | £0 | £0 | — | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £0 | £0 | — | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Current assets | £75,216 | £75,264 | £75,186 | £75,192 | £75,166 | £75,154 | £75,179 | £75,159 | £104,277 | £104,365 | £2,467,011 | £3,182,557 | £3,065,983 |
| Cash at bank | £80 | £128 | £50 | £56 | £30 | £18 | £43 | £23 | £200 | £282 | £5,093 | £1,638 | £329 |
| Debtors | £75,136 | £75,136 | £75,136 | £75,136 | £75,136 | £75,136 | £75,136 | £75,136 | £104,077 | £104,083 | £728,295 | £673,377 | £747,367 |
| Stock | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £859,867 | £859,817 | £859,667 | £859,577 | £822,053 | £787,192 | £754,385 | £691,045 | — | — | £2,292,080 | £2,850,988 | £2,812,930 |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | £369,946 | £321,447 | £244,044 |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Net current assets | −£784,651 | −£784,553 | −£784,481 | −£784,385 | −£746,887 | −£712,038 | −£679,206 | −£615,886 | −£590,746 | −£588,292 | £174,931 | £331,569 | £253,053 |
| Assets less current liabilities | −£784,651 | −£784,553 | −£784,481 | −£784,385 | −£746,887 | −£712,038 | −£679,206 | −£615,886 | −£590,746 | −£588,292 | £174,931 | £331,569 | £253,053 |
| Profit & loss | |||||||||||||
| Gross profit | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | −£96 | £84 | — | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | −£96 | £37,496 | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | −£96 | £37,496 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2009-12-07
All monies
OutstandingFixed · created 2008-11-18
All monies
OutstandingFloating · created 2008-11-18
All monies
OutstandingShow 8 satisfied / released
Floating · created 2007-04-02 · satisfied 2008-11-25
All monies
SatisfiedUnknown · created 2006-02-08 · satisfied 2008-11-11
All monies
SatisfiedUnknown · created 2005-11-10 · satisfied 2008-11-11
All monies
SatisfiedProperty · created 2005-10-27 · satisfied 2008-11-25
UNDER THE TERMS OF THE AFOREMENTIONED IN STRUMENT CREATING OR EVIDENCING THE CHAR GE
SatisfiedAll Assets · created 2003-01-21 · satisfied 2005-11-22
All monies
SatisfiedFixed · created 2003-01-21 · satisfied 2005-11-22
All monies
SatisfiedAll Assets · created 2001-06-08 · satisfied 2005-08-13
All monies
SatisfiedAll Assets · created 2001-06-08 · satisfied 2005-08-13
All monies
Satisfied