Quantum Profile Systems Limited
Manufacture of builders ware of plastic · Oldham
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,594,692
Cash
£53,540
Turnover
—
Profit / loss
£65,702
Current assets
£5,040,800
Creditors < 1 year
£3,094,807
Equity
£2,594,692
Average employees
81
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,594,692 | £2,709,990 | — | — | £2,461,027 | £2,053,607 | £1,940,909 | £1,258,341 | £1,025,001 |
| Equity | £2,594,692 | £2,709,990 | £2,555,939 | £2,537,732 | £2,461,027 | £2,053,607 | £1,940,909 | £1,258,341 | £1,025,001 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £626,639 | £761,525 | £886,789 | £2,618,429 | £2,752,375 |
| Property, plant & equipment | £1,017,643 | £1,103,267 | — | — | £626,639 | £687,832 | £752,556 | £2,426,271 | £2,535,149 |
| Current assets | £5,040,800 | £5,203,323 | — | — | £4,720,269 | £4,428,661 | £4,405,137 | £2,787,227 | £2,591,741 |
| Cash at bank | £53,540 | £28,322 | — | — | £32,784 | £125,069 | £164,280 | £116,849 | £38,839 |
| Debtors | £4,480,502 | £4,684,464 | — | — | £4,324,354 | £3,866,078 | £3,837,701 | £2,342,320 | — |
| Stock | — | — | — | — | £363,131 | £437,514 | £403,156 | £328,058 | £283,103 |
| Liabilities | |||||||||
| Creditors within one year | £3,094,807 | £3,074,493 | — | — | £2,351,789 | £3,036,240 | — | — | — |
| Creditors after one year | £222,942 | £440,578 | — | — | £429,167 | £0 | — | — | — |
| Provisions | — | — | — | — | — | — | £111,458 | £111,092 | £125,952 |
| Net current assets | £1,945,993 | £2,128,830 | — | — | £2,368,480 | £1,392,421 | £1,165,578 | −£218,048 | −£420,945 |
| Assets less current liabilities | £2,963,636 | £3,232,097 | — | — | £2,995,119 | £2,153,946 | £2,052,367 | £2,400,381 | £2,331,430 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | £10,040,455 | £11,026,551 | £10,679,578 | £10,685,156 | £10,447,508 |
| Gross profit | — | — | — | — | £4,322,842 | £4,498,456 | £4,299,043 | £4,651,688 | £4,535,228 |
| Operating profit | — | — | — | — | £500,333 | £89,254 | £931,635 | £475,586 | £375,832 |
| Profit before tax | £130,173 | −£92,153 | — | — | £490,876 | £65,069 | £853,281 | £373,706 | £256,405 |
| Profit / loss | £65,702 | −£40,949 | — | — | £407,420 | £112,698 | £770,568 | £297,340 | £166,063 |
| People | |||||||||
| Average employees | 81 | 93 | — | — | 86 | 94 | 94 | 95 | 94 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2013-04-04
All monies
OutstandingAll Assets · created 2013-03-25
All monies
OutstandingShow 12 satisfied / released
Floating · created 2018-12-17 · satisfied 2021-03-10
—
SatisfiedFloating · created 2014-05-15 · satisfied 2018-12-20
—
SatisfiedFixed · created 2014-05-15 · satisfied 2018-12-20
—
SatisfiedFixed · created 2014-05-15 · satisfied 2018-12-20
—
SatisfiedAll Assets · created 2011-02-22 · satisfied 2013-08-12
All monies
SatisfiedUnknown · created 2008-05-21 · satisfied 2013-10-10
£200,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2004-07-21 · satisfied 2010-07-23
All monies
SatisfiedUnknown · created 2002-05-13 · satisfied 2010-07-23
All monies
SatisfiedAll Assets · created 2002-03-28 · satisfied 2013-02-25
All monies
SatisfiedUnknown · created 2002-01-30 · satisfied 2010-07-23
All monies
SatisfiedAll Assets · created 2000-11-09 · satisfied 2013-03-14
All monies
SatisfiedAll Assets · created 2000-11-09 · satisfied 2013-02-25
All monies
Satisfied