3 Oceans Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£4,228,017
Cash
£32,988
Turnover
—
Profit / loss
—
Current assets
£439,734
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £4,228,017 | £1,641,533 | £589,454 | −£108,290 | −£255,139 | −£323,544 | −£375,802 | −£436,816 | −£507,342 | — | −£589,248 | −£544,818 | −£520,334 | −£511,522 | −£514,595 | −£458,584 | −£405,211 |
| Equity | — | — | — | — | — | — | — | — | — | — | −£589,248 | −£544,818 | −£520,334 | −£511,522 | −£514,595 | −£458,584 | −£405,211 |
| Assets | |||||||||||||||||
| Fixed assets | £11,581,977 | £6,112,229 | £4,393,867 | £2,723,230 | — | — | — | — | — | — | — | — | — | — | £1,009,690 | £1,037,128 | £1,069,000 |
| Property, plant & equipment | £11,581,877 | £6,112,129 | £4,393,867 | £2,723,230 | — | — | — | — | — | — | £1,488,337 | £1,078,170 | £1,076,067 | £986,430 | £1,009,690 | £1,037,128 | £1,069,000 |
| Current assets | £439,734 | £60,249 | £20,805 | £838,452 | — | — | — | — | — | — | £23,899 | £38,349 | £38,705 | £8,577 | £9,835 | £8,500 | £500 |
| Cash at bank | £32,988 | £20,249 | £11,321 | £372,424 | — | — | — | — | — | — | — | £3,806 | £2,282 | £984 | £1,925 | £500 | £500 |
| Debtors | £406,746 | £40,000 | £9,478 | £6,022 | — | — | — | — | — | — | £23,899 | £34,543 | £28,623 | £7,593 | £7,910 | £8,000 | — |
| Liabilities | |||||||||||||||||
| Creditors | £1,355,305 | £1,079,930 | £537,808 | £462,650 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £822,809 | £663,011 | £684,737 | £667,424 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,278,675 | £998,326 | £950,369 | £839,105 | — | — | — |
| Net current assets | −£915,571 | −£1,019,681 | −£517,003 | £375,802 | −£211,768 | — | — | — | — | −£820,534 | −£798,910 | −£624,662 | −£646,032 | −£658,847 | −£697,991 | −£191,156 | −£242,722 |
| Assets less current liabilities | £10,666,406 | £5,092,548 | £3,876,864 | £3,099,032 | £2,750,293 | £2,721,730 | £2,419,542 | £2,374,838 | £2,424,233 | −£820,534 | £689,427 | £453,508 | £430,035 | £327,583 | £311,699 | £845,972 | £826,278 |
| People | |||||||||||||||||
| Average employees | 3 | 3 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-02-25
—
OutstandingProperty · created 2026-02-25
—
OutstandingFloating · created 2025-12-08
—
OutstandingAll Assets · created 2019-09-13
—
OutstandingShow 6 satisfied / released
Floating · created 2025-04-02 · satisfied 2026-02-26
—
SatisfiedFixed · created 2019-09-13 · satisfied 2026-02-26
—
SatisfiedFloating · created 2016-06-28 · satisfied 2026-02-26
—
SatisfiedAll Assets · created 2016-06-17 · satisfied 2026-02-27
—
SatisfiedProperty · created 2007-10-29 · satisfied 2016-07-27
All monies
SatisfiedAll Assets · created 2006-03-16 · satisfied 2015-10-14
All monies
Satisfied