Apexbrook (Minories) Limited
Private Limited Company · Potters Bar
Live but Receiver Manager on at least one chargeUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-06-30 · GBP · unknown scope
Net assets
−£1,705,866
Cash
£100
Turnover
—
Profit / loss
—
Current assets
£85,632
Creditors < 1 year
£2,259,424
Equity
−£1,705,866
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£1,705,866 | −£1,510,871 | −£1,550,362 | −£1,471,926 | −£1,351,730 | −£1,176,841 | £834,600 | £702,780 | −£433,841 | −£188,242 | −£88,460 | −£88,460 | −£88,460 | −£66,957 | −£66,957 | −£67,150 | −£66,840 |
| Equity | −£1,705,866 | −£1,510,871 | −£1,550,362 | −£1,471,926 | −£1,351,730 | −£1,176,841 | £834,600 | £702,780 | −£433,841 | −£188,242 | −£88,460 | −£88,460 | −£88,460 | −£66,957 | −£66,957 | −£67,150 | −£66,840 |
| Assets | |||||||||||||||||
| Fixed assets | £3,562,838 | £3,562,838 | £3,553,228 | £3,553,228 | £3,536,549 | £3,361,389 | £2,409,931 | £1,739,207 | £1,655,412 | £1,574,162 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £3,562,838 | £3,562,838 | £3,553,228 | £3,553,228 | £3,536,549 | £3,361,389 | — | — | — | £1,574,162 | £0 | — | — | — | — | — | — |
| Current assets | £85,632 | £363,840 | £92,699 | £151 | £12,920 | £19,313 | £53,828 | £7,736 | £13,560 | £127,794 | £161,209 | £161,235 | £161,235 | £161,235 | £161,235 | £161,235 | £156,234 |
| Cash at bank | £100 | £3,745 | £199 | £151 | £12,920 | £100 | — | — | — | £1,244 | £101 | £101 | £101 | £101 | £101 | £101 | £100 |
| Debtors | £85,532 | £360,095 | £92,500 | £0 | — | £19,213 | — | — | — | £126,550 | £161,108 | £161,134 | £161,134 | £161,134 | £161,134 | £161,134 | £156,134 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £2,259,424 | £2,373,220 | £2,300,946 | £2,757,770 | £2,744,232 | £4,557,543 | £3,297,559 | £2,447,040 | £480,860 | £485,198 | £249,669 | £249,695 | £249,695 | — | — | — | — |
| Creditors after one year | £3,094,912 | £3,064,329 | £2,895,343 | £2,267,535 | £2,156,967 | £0 | — | — | £1,621,203 | £1,405,000 | £0 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | −£21,503 | −£21,503 | −£21,555 | −£21,472 |
| Net current assets | −£2,173,792 | −£2,009,380 | −£2,208,247 | −£2,757,619 | −£2,731,312 | −£4,538,230 | −£3,243,731 | −£2,439,304 | −£467,300 | −£357,404 | −£88,460 | −£88,460 | −£88,460 | −£88,460 | −£88,460 | −£88,705 | −£88,312 |
| Assets less current liabilities | £1,389,046 | £1,553,458 | £1,344,981 | £795,609 | £805,237 | −£1,176,841 | £833,800 | £700,097 | £1,188,112 | £1,216,758 | −£88,460 | −£88,460 | −£88,460 | −£88,460 | −£88,460 | −£88,705 | −£88,312 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAn active receiver is recorded against secured assets.
All Assets · created 2022-12-05
—
OutstandingFloating · created 2022-12-05
—
OutstandingShow 12 satisfied / released
Property · created 2020-03-16 · satisfied 2025-08-18
—
SatisfiedAll Assets · created 2020-03-16 · satisfied 2022-11-24
—
SatisfiedAll Assets · created 2019-12-09 · satisfied 2025-08-18
—
SatisfiedFloating · created 2019-12-09 · satisfied 2025-08-18
—
SatisfiedProperty · created 2018-11-26 · satisfied 2020-02-26
—
SatisfiedAll Assets · created 2018-11-26 · satisfied 2020-02-26
—
SatisfiedFloating · created 2016-12-05 · satisfied 2018-12-06
—
SatisfiedAll Assets · created 2015-01-27 · satisfied 2018-11-21
—
SatisfiedUnknown · created 2006-12-13 · satisfied 2018-11-21
All monies
SatisfiedFloating · created 2001-04-30 · satisfied 2018-11-21
All monies
SatisfiedUnknown · created 2000-07-27 · satisfied 2018-11-21
All monies
SatisfiedProperty · created 2000-07-27 · satisfied 2018-11-21
All monies
Satisfied