Quantum Cabling Services Limited
Manufacture of flat glass · Manchester
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
−£1,227,000
Cash
£128,000
Turnover
—
Profit / loss
—
Current assets
£2,273,000
Creditors < 1 year
£3,515,000
Equity
−£1,227,000
Average employees
0.16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-04-30GBP · unknown | 2017-02-15GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£1,227,000 | −£1,191,000 | −£1,107,000 | −£943,000 | −£204,000 | £903,587 | £931,452 | £755,992 | £589,178 | £441,891 | £322,310 | £319,507 | £264,105 | £159,102 |
| Equity | −£1,227,000 | −£1,191,000 | −£1,107,000 | −£943,000 | −£204,000 | £903,587 | £931,452 | £755,992 | £589,178 | £441,891 | £322,310 | £319,507 | £264,105 | £159,102 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £95,771 | £85,725 | £25,543 | £59,445 |
| Property, plant & equipment | £16,000 | £0 | £0 | £0 | £0 | £28,280 | £35,640 | £13,941 | £38,336 | £67,962 | £95,771 | £85,725 | £25,543 | £59,445 |
| Current assets | £2,273,000 | £2,042,000 | £1,965,000 | £1,252,000 | £1,351,000 | £1,773,674 | £2,202,589 | £1,847,926 | £1,419,061 | £1,295,948 | £1,193,200 | £981,186 | £957,851 | £475,040 |
| Cash at bank | £128,000 | £20,000 | £83,000 | £99,000 | £41,000 | £610,984 | £486,293 | £391,470 | £376,404 | £398,457 | £130,547 | £96,762 | £147,741 | £29,406 |
| Debtors | £2,046,000 | £1,926,000 | £1,786,000 | £1,057,000 | £1,243,000 | £1,160,690 | £1,716,296 | £1,456,456 | £1,042,657 | £897,491 | £602,853 | £777,998 | £628,157 | £262,591 |
| Stock | — | — | — | £96,000 | £67,000 | £2,000 | £0 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £3,515,000 | £3,223,000 | £3,055,000 | £2,169,000 | £1,463,000 | — | — | £1,105,875 | £867,345 | £910,632 | — | — | — | — |
| Creditors after one year | £0 | £10,000 | £17,000 | £26,000 | £92,000 | — | — | £0 | £874 | £11,387 | — | — | — | — |
| Provisions | £1,000 | £0 | — | — | — | — | — | — | — | — | £8,113 | £7,971 | £0 | — |
| Net current assets | −£1,242,000 | −£1,181,000 | −£1,090,000 | −£917,000 | −£112,000 | £881,721 | £909,159 | £742,051 | £551,716 | £385,316 | £270,660 | £280,322 | £238,562 | £101,804 |
| Assets less current liabilities | −£1,226,000 | −£1,181,000 | — | — | — | £910,001 | £944,799 | £755,992 | £590,052 | £453,278 | £366,431 | £366,047 | £264,105 | £161,249 |
| People | ||||||||||||||
| Average employees | 0.16 | 0.15 | 17 | 20 | 21 | 19 | 19 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-03-19
—
OutstandingAll Assets · created 2023-02-01
—
OutstandingShow 4 satisfied / released
All Assets · created 2019-01-22 · satisfied 2025-03-11
—
SatisfiedAll Assets · created 2010-10-26 · satisfied 2014-06-04
All monies
SatisfiedAll Assets · created 2008-06-16 · satisfied 2010-10-27
All monies
SatisfiedAll Assets · created 2002-08-02 · satisfied 2010-10-27
All monies
Satisfied