Northquarry Ltd
Private Limited Company · Salford
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£165,525
Cash
—
Turnover
—
Profit / loss
—
Current assets
£65,893
Creditors < 1 year
£19,247
Equity
£165,525
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £165,525 | £170,602 | £170,893 | £198,614 | £189,325 | £163,763 | £164,236 | £151,920 | £138,463 | £119,271 | £575,120 | £578,303 | £538,122 | £507,343 |
| Equity | £165,525 | £170,602 | £170,893 | £198,614 | £189,325 | £163,763 | £164,236 | £151,920 | £138,463 | £119,271 | £575,120 | £578,303 | £538,122 | £507,343 |
| Assets | ||||||||||||||
| Fixed assets | £118,879 | £118,879 | £118,879 | £386,385 | £386,385 | £386,385 | £386,385 | £386,385 | £386,385 | £386,385 | £976,385 | £976,385 | £976,385 | £976,385 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £976,385 | — | £976,385 | £976,385 |
| Current assets | £65,893 | £69,459 | £71,284 | £3,599 | £14,946 | £12,955 | £12,986 | £14,149 | £28,338 | £56,916 | £34,462 | £42,121 | £24,008 | £13,744 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £31,881 | — | £24,008 | £13,744 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2,581 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £19,247 | £17,736 | £19,270 | £10,870 | £12,006 | £5,577 | £5,135 | £5,614 | £6,260 | £24,030 | £55,727 | £100,203 | £92,271 | £72,786 |
| Creditors after one year | — | — | — | £180,500 | £200,000 | £230,000 | £230,000 | £243,000 | £270,000 | £300,000 | £380,000 | £340,000 | £370,000 | £410,000 |
| Net current assets | £46,646 | £51,723 | £52,014 | −£7,271 | £2,940 | £7,378 | £7,851 | £8,535 | £22,078 | £32,886 | −£21,265 | −£58,082 | −£68,263 | −£59,042 |
| Assets less current liabilities | £165,525 | £170,602 | £170,893 | £379,114 | £389,325 | £393,763 | £394,236 | £394,920 | £408,463 | £419,271 | £955,120 | £918,303 | £908,122 | £917,343 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2000-11-01
All monies
Outstanding