Ilfracombe House Hotel Limited
Private Limited Company · East Preston
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£113,169
Cash
—
Turnover
—
Profit / loss
—
Current assets
£96,990
Creditors < 1 year
£1,363
Equity
£113,169
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £113,169 | £111,836 | £109,487 | — | — | £66,196 | £53,633 | £40,557 | £28,814 | £17,372 | −£34,659 | £7,542 |
| Equity | £113,169 | £111,836 | £109,487 | £106,403 | £88,595 | £66,196 | £53,633 | £40,557 | £28,814 | £17,372 | −£34,659 | £7,542 |
| Assets | ||||||||||||
| Fixed assets | £536,004 | £536,004 | £536,004 | £536,004 | £524,504 | £494,184 | £494,184 | £494,184 | £494,184 | £494,184 | £494,184 | £494,184 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £494,184 | £494,184 |
| Current assets | £96,990 | £111,431 | £137,906 | £165,674 | £186,785 | £221,417 | £223,954 | £243,804 | £264,064 | £211,757 | £310,189 | £358,256 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £19,900 | £16,051 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £290,289 | £342,205 |
| Liabilities | ||||||||||||
| Creditors within one year | £1,363 | £1,601 | £1,774 | £5,227 | £6,304 | £7,064 | £4,117 | £3,804 | £3,792 | — | — | — |
| Net current assets | £95,627 | £109,830 | £136,132 | — | — | £214,353 | £219,837 | £240,000 | £260,272 | £207,802 | £302,969 | £352,184 |
| Assets less current liabilities | £631,631 | £645,834 | £672,136 | — | — | £708,537 | £714,021 | £734,184 | £754,456 | £701,986 | £797,153 | £846,368 |
| People | ||||||||||||
| Average employees | 0.02 | 0.02 | 0.02 | 2 | 2 | 2 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-08-28
—
OutstandingUnknown · created 2007-02-22
All monies
OutstandingAll Assets · created 2002-01-04
All monies
Outstanding