Worcestershire Football Association Limited
Private, limited by guarantee, no share capital · Worcester
ActiveUnited KingdomIncorporated 1999Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£1,211,670
Cash
£298,613
Turnover
—
Profit / loss
—
Current assets
£343,648
Creditors < 1 year
—
Equity
£1,211,670
Average employees
0.33
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,211,670 | £1,162,752 | £1,139,202 | £1,073,788 | £1,030,110 | £827,567 | £541,226 | £546,473 | £540,328 | £544,990 | £542,025 | £541,074 | £576,216 | £566,383 | £550,226 |
| Equity | £1,211,670 | £1,162,752 | — | — | — | — | — | — | £540,328 | £544,990 | £542,025 | £541,074 | £576,216 | £566,383 | £550,226 |
| Assets | |||||||||||||||
| Fixed assets | — | — | £2,863,351 | £2,924,915 | £2,981,488 | £1,419,379 | £580,604 | £336,470 | £310,636 | — | — | £328,005 | £267,330 | £270,083 | £272,820 |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,709,115 | £2,772,713 | £2,858,351 | £2,914,915 | £2,966,488 | £1,399,379 | £555,604 | £306,470 | £310,636 | £318,968 | £327,625 | £327,905 | £267,230 | £269,983 | £272,720 |
| Current assets | £343,648 | £367,576 | £435,144 | £482,720 | £491,821 | £726,619 | £268,778 | £521,823 | £486,082 | £468,686 | £400,918 | £367,040 | £499,828 | £431,335 | £402,388 |
| Cash at bank | £298,613 | £317,860 | £393,376 | £423,613 | £421,873 | £549,262 | £235,790 | £487,121 | £437,083 | £453,609 | £384,367 | £323,326 | £478,935 | £413,741 | £389,720 |
| Debtors | £45,035 | £49,716 | £41,768 | £59,107 | £69,948 | £177,357 | £32,988 | £34,702 | £48,999 | £15,077 | £16,202 | £42,895 | £18,560 | £15,302 | £7,738 |
| Stock | — | — | — | — | — | — | — | — | — | — | £349 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £66,446 | £102,517 | £44,810 | £33,857 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £87,525 | £88,425 | — | — |
| Net current assets | −£229,564 | −£187,648 | −£146,472 | −£124,860 | −£97,338 | £235,724 | £44,322 | £294,603 | £314,292 | £317,398 | £301,025 | £300,594 | £397,311 | £386,525 | £368,531 |
| Assets less current liabilities | £2,479,551 | £2,585,065 | £2,716,879 | £2,800,055 | £2,884,150 | £1,655,103 | £624,926 | £631,073 | £624,928 | £636,366 | £628,650 | £628,599 | £664,641 | £656,608 | £641,351 |
| People | |||||||||||||||
| Average employees | 0.33 | 0.17 | 17 | 16 | 18 | 23 | 22 | — | 11 | 11 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2020-12-22
—
OutstandingShow 1 satisfied / released
Unknown · created 2001-08-31 · satisfied 2019-07-10
£40,000 AND INTEREST DUE OR TO BECOME DU E FROM THE COMPANY TO THE CHARGEE
Satisfied