A J Templeman Limited
Private Limited Company · Nuneaton
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£1,037,515
Cash
£888
Turnover
—
Profit / loss
—
Current assets
£208,544
Creditors < 1 year
£75,450
Equity
—
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-28GBP · unknown | 2017-09-29GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,037,515 | £1,023,766 | £1,046,398 | £941,237 | £863,496 | £783,948 | £701,668 | £662,522 | £610,793 | £582,208 | £541,755 | £492,665 | £427,209 | £373,940 | £423,173 | £410,342 |
| Equity | — | — | — | — | — | — | — | £662,522 | £610,793 | £582,208 | £541,755 | £492,665 | £427,209 | £373,940 | £423,173 | £410,342 |
| Assets | ||||||||||||||||
| Fixed assets | £1,233,707 | £1,229,207 | £1,152,207 | £1,054,207 | £1,069,784 | £1,050,520 | £1,023,164 | £957,341 | £808,341 | £780,590 | £780,590 | £774,174 | £803,925 | £803,925 | £851,925 | £851,925 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £714,249 | £714,249 | £711,249 | £741,000 | £741,000 | £789,000 | £789,000 |
| Current assets | £208,544 | £213,038 | £213,804 | £238,480 | £188,695 | £191,521 | £257,582 | £243,591 | £160,209 | £174,511 | £175,096 | £176,249 | £135,754 | £135,743 | £158,488 | £126,190 |
| Cash at bank | £888 | £1,114 | £4,422 | £2,521 | £596 | £5,300 | £65,537 | £34,376 | £4,921 | £2,083 | £3,490 | £28,873 | £831 | £3,366 | £1,422 | £1,361 |
| Debtors | — | — | — | — | — | £186,221 | £192,045 | £209,215 | £155,288 | £172,428 | £171,606 | £147,376 | £134,923 | £132,377 | £157,066 | £124,829 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £75,450 | £50,045 | £37,481 | £48,342 | £64,238 | £91,243 | £194,331 | £123,783 | £34,565 | £28,421 | £35,205 | £66,416 | £32,737 | £34,811 | £19,732 | £19,723 |
| Creditors after one year | £217,876 | £258,149 | £282,132 | £303,108 | £330,745 | £366,850 | £384,747 | £414,627 | £323,192 | £344,472 | £378,726 | £391,342 | £454,733 | £505,917 | £542,508 | £548,050 |
| Provisions | £111,410 | £110,285 | — | — | — | — | — | — | — | — | — | — | £25,000 | £25,000 | £25,000 | — |
| Net current assets | £133,094 | £162,993 | £176,323 | £190,138 | £124,457 | £100,278 | £63,251 | £119,808 | £125,644 | £146,090 | £139,891 | £109,833 | £103,017 | £100,932 | £138,756 | £106,467 |
| Assets less current liabilities | £1,366,801 | £1,392,200 | £1,328,530 | £1,244,345 | £1,194,241 | £1,150,798 | £1,086,415 | £1,077,149 | £933,985 | £926,680 | £920,481 | £884,007 | £906,942 | £904,857 | £990,681 | £958,392 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £40,452 | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2018-04-20
—
OutstandingFloating · created 2018-04-20
—
OutstandingAll Assets · created 2013-12-04
—
OutstandingProperty · created 2007-10-23
All monies
OutstandingFixed · created 2007-10-23
All monies
OutstandingProperty · created 2007-10-23
All monies
OutstandingProperty · created 2007-10-23
All monies
OutstandingFixed · created 2007-10-23
All monies
OutstandingProperty · created 2007-10-23
All monies
OutstandingProperty · created 2007-10-23
All monies
OutstandingProperty · created 2007-08-02
All monies
OutstandingShow 9 satisfied / released
Fixed · created 2013-12-20 · satisfied 2018-05-17
—
SatisfiedProperty · created 2007-10-23 · satisfied 2013-12-16
All monies
SatisfiedFixed · created 2006-06-30 · satisfied 2013-08-22
All monies
SatisfiedFixed · created 2003-10-31 · satisfied 2013-08-22
All monies
SatisfiedFixed · created 2002-11-22 · satisfied 2013-08-22
All monies
SatisfiedFixed · created 2001-06-11 · satisfied 2003-08-08
All monies
SatisfiedFixed · created 2001-06-11 · satisfied 2013-08-22
All monies
SatisfiedFixed · created 2001-06-11 · satisfied 2018-06-21
All monies
SatisfiedFixed · created 2001-06-11 · satisfied 2013-08-22
All monies
Satisfied