Weighton Enterprises Limited
Buying and selling of own real estate · Godalming
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£612,273
Cash
£725
Turnover
—
Profit / loss
—
Current assets
£550,343
Creditors < 1 year
—
Equity
£612,273
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £612,273 | £613,185 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £612,273 | £613,185 | £614,385 | £615,359 | £616,213 | £617,166 | £619,398 | £774,172 | £3,224,463 | £3,225,296 | £3,207,002 | £1,932,980 | £1,896,136 | £1,883,278 | £1,803,422 |
| Assets | |||||||||||||||
| Current assets | £550,343 | £613,844 | £614,930 | £615,904 | £616,735 | £617,666 | £619,848 | £621,365 | £3,071,656 | £3,072,489 | £3,054,095 | £3,352,897 | £2,528,463 | £1,803,126 | £1,723,827 |
| Cash at bank | £725 | £226 | £62 | £236 | £817 | £1,748 | £930 | £10 | £477 | £1,297 | £230 | £106 | £7 | £13 | £44 |
| Debtors | £549,618 | £613,618 | £614,868 | £615,668 | £615,918 | £615,918 | £618,918 | £621,355 | £3,071,179 | £3,071,192 | £3,053,865 | £3,352,791 | £2,528,456 | £1,803,113 | £1,723,783 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,573,274 | £785,634 | £73,105 | £73,662 |
| Net current assets | £516,291 | £613,185 | £614,385 | £615,359 | £616,213 | £617,166 | £619,348 | £620,865 | £3,071,156 | £3,071,989 | £3,053,595 | £1,779,623 | £1,742,829 | £1,730,021 | £1,650,165 |
| Assets less current liabilities | £612,273 | £613,185 | £614,385 | £615,359 | £616,213 | £617,166 | £619,398 | £774,172 | £3,224,463 | £3,225,296 | £3,207,002 | £1,932,980 | £1,896,136 | £1,883,278 | £1,803,422 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Fixed · created 2018-08-17 · satisfied 2023-08-08
—
SatisfiedFixed · created 2017-05-19 · satisfied 2020-08-07
—
SatisfiedFixed · created 2017-05-19 · satisfied 2023-08-08
—
SatisfiedUnknown · created 2001-11-16 · satisfied 2006-12-18
All monies
SatisfiedFloating · created 2001-11-16 · satisfied 2006-12-18
All monies
SatisfiedProperty · created 2001-04-18 · satisfied 2006-07-18
All monies
SatisfiedAll Assets · created 2001-04-18 · satisfied 2006-07-18
All monies
Satisfied