Barworks Limited
Combined office administrative service activities · Gloucester
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£3,959,961
Cash
£667
Turnover
—
Profit / loss
−£765,574
Current assets
£5,877,683
Creditors < 1 year
—
Equity
£3,959,961
Average employees
0.07
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £3,959,961 | £4,725,535 | £5,339,772 | £6,102,175 |
| Equity | £3,959,961 | £4,725,535 | £4,666,840 | £5,074,020 |
| Assets | ||||
| Fixed assets | £1,062,399 | £1,158,009 | £1,064,652 | £1,065,773 |
| Intangible assets | — | — | £1,170,748 | £1,232,585 |
| Property, plant & equipment | £6,367 | £3,008 | £1,401 | £2,522 |
| Current assets | £5,877,683 | £5,459,111 | £4,781,356 | £5,914,814 |
| Cash at bank | £667 | £655 | £1,181,892 | £1,430,339 |
| Debtors | £5,877,016 | £5,458,456 | £3,599,464 | £4,484,475 |
| Liabilities | ||||
| Net current assets | £3,056,867 | £3,992,526 | £4,275,120 | £5,036,491 |
| Assets less current liabilities | £4,119,266 | £5,150,535 | £5,339,772 | £6,102,264 |
| Profit & loss | ||||
| Profit / loss | −£765,574 | −£614,237 | −£663,403 | £7,265,929 |
| People | ||||
| Average employees | 0.07 | 0.11 | 11 | 16 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-10-12
—
OutstandingShow 6 satisfied / released
All Assets · created 2017-09-06 · satisfied 2022-06-29
—
SatisfiedAll Assets · created 2007-02-26 · satisfied 2018-01-15
All monies
SatisfiedAll Assets · created 2006-01-07 · satisfied 2007-03-17
All monies
SatisfiedAll Assets · created 2006-01-07 · satisfied 2007-03-17
All monies
SatisfiedAll Assets · created 2003-11-15 · satisfied 2007-03-17
All monies
SatisfiedAll Assets · created 2003-09-03 · satisfied 2007-03-17
All monies
Satisfied