Quantum Inns Limited
Renting and operating of Housing Association real estate · Merthyr Tydfil
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-11-27 · GBP · unknown scope
Net assets
£533,871
Cash
£25,969
Turnover
—
Profit / loss
—
Current assets
£44,574
Creditors < 1 year
—
Equity
£533,871
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-27GBP · unknown | 2024-11-27GBP · unknown | 2023-11-27GBP · unknown | 2021-11-28GBP · unknown | 2020-11-28GBP · unknown | 2019-11-28GBP · unknown | 2018-11-28GBP · unknown | 2017-11-28GBP · unknown | 2016-11-28GBP · unknown | 2015-11-29GBP · unknown | 2014-11-29GBP · unknown | 2013-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £533,871 | £552,694 | £578,033 | £460,027 | £443,939 | £435,824 | £401,158 | £374,218 | £341,173 | £297,623 | £254,726 | £234,495 |
| Equity | £533,871 | £552,694 | £578,033 | £460,027 | £443,939 | £435,824 | £401,158 | £374,218 | £341,173 | £297,623 | £254,726 | £234,495 |
| Assets | ||||||||||||
| Fixed assets | £498,804 | £498,807 | £498,811 | £525,430 | £520,257 | £515,206 | £486,180 | £491,185 | £496,198 | £501,223 | £506,263 | £511,323 |
| Property, plant & equipment | £12 | £15 | £19 | £32 | £42 | £56 | £75 | — | — | £15,118 | £20,158 | £25,218 |
| Current assets | £44,574 | £75,712 | £121,882 | £26,751 | £27,533 | £53,058 | £43,544 | £51,214 | £47,844 | £50,303 | £22,431 | £23,751 |
| Cash at bank | £25,969 | £57,107 | £92,165 | £11,761 | £12,543 | £36,748 | £28,554 | — | — | £33,963 | £13,891 | £6,020 |
| Debtors | £18,605 | £18,605 | £29,717 | £14,990 | £14,990 | £16,310 | £14,990 | — | — | £16,340 | £8,540 | £17,731 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £109,164 | £100,019 | £97,494 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £144,739 | £173,949 | £203,085 |
| Net current assets | £37,029 | £58,727 | £86,875 | −£52,336 | −£62,318 | −£4,305 | −£28,028 | −£30,579 | −£39,573 | −£58,861 | −£77,588 | −£73,743 |
| Assets less current liabilities | £535,833 | £557,534 | £585,686 | £473,094 | £457,939 | £510,901 | £458,152 | £460,606 | £456,625 | £442,362 | £428,675 | £437,580 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2010-10-04
All monies
OutstandingAll Assets · created 2008-12-14
All monies
OutstandingFixed · created 2007-05-08
All monies
OutstandingShow 3 satisfied / released
Property · created 2008-04-18 · satisfied 2020-02-04
All monies
SatisfiedAll Assets · created 2007-03-01 · satisfied 2007-04-11
All monies
SatisfiedUnknown · created 1999-11-15 · satisfied 2007-04-11
£80,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
Satisfied