St. Alban Tower Ltd
Manufacture of flat glass · Teddington
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£2
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2
Creditors < 1 year
£0
Equity
£2
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Equity | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Assets | ||||||||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £2 | £2 | £2 | £2 | £2 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £0 | £0 | — | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Creditors after one year | £0 | £0 | — | £0 | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Provisions | £0 | £0 | — | £0 | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Assets less current liabilities | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesShares · created 1999-09-20
ALL MONEY AND LIABILITIES WHATSOEVER DUE FROM THE COMPANY AND ANTHONY MILES DOBS ON AND TINA EBERSTEIN TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER
Outstanding