Orange Press Limited
Printing n.e.c. · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,276
Creditors < 1 year
—
Equity
−£46,810
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | — | — | — | — | — | — | −£934 | £712 | £7,570 | £5,153 | — | — | — | — | — | −£3,919 | £4,940 | £3,181 |
| Equity | −£46,810 | −£37,763 | −£30,313 | −£21,260 | −£11,792 | £812 | −£934 | £712 | £7,570 | £5,153 | £6,149 | £1,333 | £1,333 | £6,180 | −£4,985 | −£3,919 | £4,940 | £3,181 |
| Assets | ||||||||||||||||||
| Fixed assets | £3,306 | £1,356 | £0 | £689 | £3,413 | £6,727 | — | — | — | — | — | — | — | — | — | £0 | — | £2,680 |
| Property, plant & equipment | — | — | — | — | — | — | £10,137 | £10,891 | £6,382 | £3,802 | £1,270 | £1,905 | £0 | £0 | £0 | £0 | — | £2,680 |
| Current assets | £16,276 | £16,435 | £23,842 | £24,956 | £31,600 | £37,021 | £32,057 | £27,309 | £27,671 | £32,920 | £30,386 | £19,408 | £23,092 | £41,871 | £30,462 | £29,771 | £41,163 | £46,254 |
| Cash at bank | — | — | — | — | — | — | £4,289 | £8,520 | £9,411 | £5,453 | £3,313 | £5,438 | £5,137 | £3,922 | £15,094 | £7,113 | £8,910 | £15,520 |
| Debtors | — | — | — | — | — | — | £27,768 | £18,789 | £18,260 | £27,467 | £27,073 | £13,970 | £17,955 | £37,949 | £15,368 | £22,658 | £32,253 | £30,734 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £25,507 | £19,980 | £21,759 | £35,691 | £35,447 | — | — | — |
| Provisions | — | — | — | — | — | — | £1,563 | £996 | £673 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | −£50,116 | −£39,119 | −£30,313 | −£21,949 | −£15,205 | −£5,915 | −£9,508 | −£9,183 | £1,861 | £1,351 | £4,879 | −£572 | £1,333 | £6,180 | −£4,985 | −£3,919 | £4,940 | £501 |
| Assets less current liabilities | −£46,810 | −£37,763 | −£30,313 | −£21,260 | −£11,792 | £812 | £629 | £1,708 | £8,243 | £5,153 | £6,149 | £1,333 | £1,333 | £6,180 | −£4,985 | −£3,919 | £4,940 | £3,181 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2000-08-21
All monies
Outstanding