Laggan Limited
Renting and operating of Housing Association real estate · Kenilworth
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£12,194
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,816
Creditors < 1 year
—
Equity
£12,194
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £12,194 | £11,998 | £13,582 | £15,665 | £17,158 | £18,191 | £18,720 | £20,922 | £28,179 | £35,081 | £32,891 | £40,305 | £37,628 | £34,831 |
| Equity | £12,194 | £11,998 | £13,582 | £15,665 | £17,158 | £18,191 | £18,720 | £20,922 | £28,179 | £35,081 | £32,891 | £40,305 | £37,628 | £34,831 |
| Assets | ||||||||||||||
| Fixed assets | £101,598 | £101,598 | £101,598 | £101,598 | £101,598 | £101,598 | £101,598 | £101,598 | £101,598 | £101,598 | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £101,598 | £101,598 | £101,598 |
| Current assets | £3,816 | £3,381 | £3,590 | £3,517 | £2,904 | £2,421 | £2,355 | £2,867 | £2,351 | £1,197 | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,042 | £3,462 | £3,720 | £2,815 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £11,116 | £3,162 | £4,191 | £4,209 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £59,633 | £61,593 | £63,499 | £65,373 |
| Net current assets | −£47,992 | −£47,739 | −£45,881 | −£42,573 | −£38,794 | −£35,395 | −£30,873 | −£26,589 | −£17,223 | −£8,869 | −£9,074 | £300 | −£471 | −£1,394 |
| Assets less current liabilities | £53,606 | £53,859 | £55,717 | £59,025 | £62,804 | £66,203 | £70,725 | £75,009 | £84,375 | £92,729 | £92,524 | £101,898 | £101,127 | £100,204 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2003-06-13
All monies
OutstandingProperty · created 1998-12-15
All monies
OutstandingAll Assets · created 1998-12-01
All monies
Outstanding