Wallford Properties Ltd
Other letting and operating of own or leased real estate · Edgware
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£235,163
Cash
—
Turnover
—
Profit / loss
—
Current assets
£21,679
Creditors < 1 year
£0
Equity
£235,163
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown | 2006-06-30GBP · unknown | 2005-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||||
| Net assets | £235,163 | £215,821 | £215,089 | £199,626 | £184,383 | £168,204 | £152,636 | £139,293 | £126,664 | £111,928 | £95,278 | £80,692 | £72,252 | £67,299 | £63,452 | £58,699 | £53,205 | £47,054 | £45,554 | £43,868 | £39,872 |
| Equity | £235,163 | £215,821 | £215,089 | £199,626 | £184,383 | £168,204 | £152,636 | £139,293 | £126,664 | £111,928 | £95,278 | £80,692 | £72,252 | £67,299 | £63,452 | £58,699 | £53,205 | £47,054 | £45,554 | £43,868 | £39,872 |
| Assets | |||||||||||||||||||||
| Fixed assets | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £280,609 | £144,709 | £280,609 | £144,709 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £144,709 | £144,709 | £144,709 | — | £144,709 | £144,709 | £144,709 | £144,709 | £144,709 | £144,709 | £144,709 | £144,709 |
| Current assets | £21,679 | £26,746 | £19,260 | £13,954 | £6,888 | £464 | £1,284 | £2,926 | £2,596 | £2,247 | £2,005 | £1,763 | £1,271 | £1,235 | £1,493 | £1,233 | £2,657 | £2,324 | £137,530 | £1,618 | £1,111 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £2,247 | £2,005 | £1,763 | £1,271 | £1,235 | £1,493 | £1,233 | £2,657 | £2,324 | £1,630 | £1,618 | £1,111 |
| Liabilities | |||||||||||||||||||||
| Creditors within one year | £0 | £15,225 | £0 | — | £103,114 | — | — | — | — | — | — | — | — | — | £3,801 | — | — | — | — | — | — |
| Creditors after one year | £67,125 | £76,309 | £84,780 | £94,937 | — | £112,869 | £129,257 | £144,242 | £156,541 | £170,928 | £187,336 | £201,680 | £209,628 | £214,545 | £214,849 | — | — | — | — | — | — |
| Net current assets | £21,679 | £11,521 | £19,260 | £13,954 | −£96,226 | £464 | £1,284 | £2,926 | £2,596 | £2,247 | £2,005 | £1,763 | £1,271 | £1,235 | −£2,308 | −£2,568 | −£1,144 | −£1,477 | £134,779 | −£1,133 | −£1,640 |
| Assets less current liabilities | £302,288 | £292,130 | £299,869 | £294,563 | £184,383 | £281,073 | £281,893 | £283,535 | £283,205 | £282,856 | £282,614 | £282,372 | £281,880 | £281,844 | £278,301 | £278,041 | £279,465 | £279,132 | £279,488 | £279,476 | £143,069 |
| People | |||||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2006-03-31
All monies
OutstandingShares · created 1999-09-03
All monies
OutstandingAll Assets · created 1999-07-23
All monies
OutstandingFloating · created 1999-01-25
All monies
OutstandingAll Assets · created 1999-01-25
All monies
Outstanding