Brackton Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£6,675,529
Cash
£260,325
Turnover
—
Profit / loss
—
Current assets
£1,570,858
Creditors < 1 year
£179,538
Equity
£6,675,529
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £6,675,529 | £6,228,593 | £5,801,588 | £5,418,809 | £5,031,174 | £4,763,942 | £4,465,565 | £4,143,605 | £3,817,076 | £3,338,229 | £3,247,428 | £3,211,384 | £3,117,848 | £2,994,218 | £2,889,138 |
| Equity | £6,675,529 | £6,228,593 | £5,801,588 | £5,418,809 | £5,031,174 | £4,763,942 | £4,465,565 | £4,143,605 | £3,817,076 | £3,338,229 | £3,247,428 | — | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £5,706,723 | £5,709,508 | £5,712,784 | £5,716,637 | £5,721,170 | £5,726,503 | £5,732,778 | £5,740,160 | £5,748,845 | £5,759,062 | £5,651,273 | £5,532,673 | £5,378,395 | £5,290,408 | £5,237,353 |
| Property, plant & equipment | £15,779 | £18,564 | £21,840 | £25,693 | £30,226 | £35,559 | £41,834 | £49,216 | £57,901 | £68,118 | £5,287 | £5,287 | £5,287 | £5,287 | £5,287 |
| Current assets | £1,570,858 | £1,331,083 | £903,374 | £558,013 | £261,848 | £248,473 | £172,742 | £216,602 | £237,988 | £143,438 | £171,592 | £143,759 | £82,180 | £95,697 | £67,272 |
| Cash at bank | £260,325 | £155,255 | £198,147 | £150,591 | £198,859 | £140,764 | £85,167 | £139,553 | £177,070 | £77,816 | £67,707 | £34,800 | £19,030 | £33,883 | £29,619 |
| Debtors | £1,310,533 | £1,175,828 | £705,227 | £407,422 | £62,989 | £107,709 | £87,575 | £77,049 | £60,918 | £65,622 | £103,885 | £108,959 | £63,150 | £61,814 | £37,653 |
| Liabilities | |||||||||||||||
| Creditors within one year | £179,538 | £249,484 | £188,056 | £160,180 | £139,168 | £130,857 | £125,690 | £254,687 | £296,788 | £289,453 | £458,096 | £412,658 | £419,534 | £462,544 | £484,534 |
| Creditors after one year | £422,514 | £562,514 | £626,514 | £695,661 | £812,676 | £1,080,177 | £1,314,265 | £1,558,470 | £1,872,969 | £2,274,818 | £2,117,341 | £2,052,390 | £1,923,193 | £1,929,343 | £1,930,953 |
| Net current assets | £1,391,320 | £1,081,599 | £715,318 | £397,833 | £122,680 | £117,616 | £47,052 | −£38,085 | −£58,800 | −£146,015 | −£286,504 | −£268,899 | −£337,354 | −£366,847 | −£417,262 |
| Assets less current liabilities | £7,098,043 | £6,791,107 | £6,428,102 | £6,114,470 | £5,843,850 | £5,844,119 | £5,779,830 | £5,702,075 | £5,690,045 | £5,613,047 | £5,364,769 | £5,263,774 | £5,041,041 | £4,923,561 | £4,820,091 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesAll Assets · created 2024-06-24
—
OutstandingAll Assets · created 2024-06-24
—
OutstandingProperty · created 2014-04-25
—
OutstandingUnknown · created 2007-02-06
All monies
OutstandingProperty · created 2004-07-22
All monies
OutstandingUnknown · created 2003-07-18
£200,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingUnknown · created 2003-05-07
£150,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
OutstandingUnknown · created 2003-03-19
£200,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingUnknown · created 2001-10-31
£280,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
OutstandingAll Assets · created 2000-12-14
All monies
OutstandingShares · created 1998-07-31
All monies
OutstandingShares · created 1998-08-10
All monies
OutstandingShow 1 satisfied / released
Property · created 2014-04-25 · satisfied 2024-06-10
—
Satisfied