Mayer Brown Limited
Urban planning and landscape architectural activities · Woking
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,295,831
Cash
£993,421
Turnover
—
Profit / loss
£349,005
Current assets
£3,334,245
Creditors < 1 year
—
Equity
£2,295,831
Average employees
0.53
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £2,295,831 | £2,166,929 | £2,196,447 | £2,168,973 | £2,180,727 | £2,201,767 | £2,099,159 | £2,035,596 | £2,081,765 | £2,103,969 |
| Equity | £2,295,831 | £2,166,929 | £2,196,447 | £2,168,973 | £2,180,727 | £2,201,767 | £2,099,159 | £2,035,596 | £2,081,765 | £2,103,969 |
| Assets | ||||||||||
| Property, plant & equipment | £179,202 | £61,494 | £77,658 | £83,824 | £148,885 | £239,322 | £260,440 | £233,581 | £283,057 | £120,473 |
| Current assets | £3,334,245 | £2,902,139 | £2,882,056 | £2,995,414 | £2,712,827 | £3,235,305 | £2,773,335 | £2,768,174 | £2,888,605 | £2,874,235 |
| Cash at bank | £993,421 | £734,507 | £944,060 | £1,202,698 | £1,208,389 | £1,157,933 | £616,474 | £802,581 | £881,659 | £773,740 |
| Debtors | £2,340,824 | £2,167,632 | £1,937,996 | £1,792,716 | £1,504,438 | £2,077,372 | £2,156,861 | £1,965,593 | £2,006,946 | £2,100,495 |
| Liabilities | ||||||||||
| Provisions | £152,067 | £121,878 | £101,478 | £81,078 | £71,296 | £65,948 | £43,274 | £23,040 | £51,061 | £0 |
| Net current assets | £2,345,205 | £2,227,313 | £2,220,267 | £2,166,227 | £2,103,138 | £2,029,384 | £1,906,044 | £1,873,815 | £1,963,561 | £1,984,431 |
| Assets less current liabilities | £2,524,407 | £2,288,807 | £2,297,925 | £2,250,051 | £2,252,023 | £2,268,706 | £2,166,484 | £2,107,396 | £2,246,618 | £2,104,904 |
| Profit & loss | ||||||||||
| Profit / loss | £349,005 | −£9,517 | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0.53 | 0.52 | 58 | 54 | 59 | 64 | 61 | 65 | 62 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-01-10
—
Outstanding