Kew Computers Limited
Private Limited Company · Petersfield
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£165,896
Cash
£153,308
Turnover
—
Profit / loss
—
Current assets
£351,220
Creditors < 1 year
£226,990
Equity
£165,896
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £165,896 | £154,849 | £157,174 | £170,602 | £182,667 | £192,372 | £204,154 | £213,630 |
| Equity | £165,896 | £154,849 | £157,174 | £170,602 | £182,667 | £192,372 | £204,154 | £213,630 |
| Assets | ||||||||
| Fixed assets | £98,164 | £70,909 | £72,909 | £39,761 | £49,472 | £98,581 | £130,270 | £170,096 |
| Intangible assets | £1,800 | £2,400 | £3,000 | £3,600 | £4,200 | — | — | £6,000 |
| Property, plant & equipment | £96,364 | £68,509 | £69,909 | £36,161 | £45,272 | £93,781 | £124,870 | £164,096 |
| Current assets | £351,220 | £335,781 | £345,395 | £367,270 | £370,497 | £338,563 | £342,095 | £372,976 |
| Cash at bank | £153,308 | £121,571 | £142,863 | £179,780 | £247,649 | £119,483 | £131,977 | £104,022 |
| Debtors | £125,536 | £136,952 | £131,563 | £133,950 | £78,967 | £155,070 | £146,498 | £209,438 |
| Stock | — | — | — | — | £43,881 | £64,010 | £63,620 | £59,516 |
| Liabilities | ||||||||
| Creditors within one year | £226,990 | £213,204 | £198,316 | £196,862 | £178,296 | £207,870 | — | — |
| Creditors after one year | £35,852 | £27,320 | £52,464 | £33,333 | £55,800 | £25,444 | £25,910 | — |
| Provisions | £20,646 | £11,317 | £10,350 | £6,234 | £3,206 | £11,458 | £15,381 | £20,999 |
| Net current assets | £124,230 | £122,577 | £147,079 | £170,408 | £192,201 | £130,693 | £115,175 | £90,691 |
| Assets less current liabilities | £222,394 | £193,486 | £219,988 | £210,169 | £241,673 | £229,274 | £245,445 | £260,787 |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | — | — | — | £46,106 |
| People | ||||||||
| Average employees | 8 | 8 | 9 | 9 | 9 | 9 | 9 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2000-09-12 · satisfied 2013-04-22
All monies
SatisfiedAll Assets · created 1998-05-29 · satisfied 2013-02-23
All monies
Satisfied