Southwood Investments Limited
Private Limited Company
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£4,729,316
Cash
£476,711
Turnover
—
Profit / loss
£82,431
Current assets
£2,153,480
Creditors < 1 year
£867,874
Equity
£4,729,316
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2023-02-27GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2019-02-27GBP · unknown | 2018-03-31GBP · unknown | 2018-02-28GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||
| Net assets | £4,729,316 | £4,686,885 | £4,661,535 | — | — | — | — | £4,612,411 | £3,922,010 | — | £720,978 | — | — | — | £695,998 | £654,573 | £627,316 | £592,512 | £558,502 | £541,396 | £510,801 | £519,623 |
| Equity | £4,729,316 | £4,686,885 | £4,661,535 | £4,661,536 | £4,679,537 | £4,692,961 | £4,612,411 | £4,612,411 | £3,922,010 | £3,922,010 | £720,978 | £208,566 | £272,221 | £221,626 | £695,998 | £654,573 | £627,316 | £592,512 | £558,502 | £541,396 | £510,801 | £519,623 |
| Assets | ||||||||||||||||||||||
| Fixed assets | £5,383,499 | £5,383,499 | £5,383,498 | — | — | — | — | £4,601,682 | £4,600,018 | — | £2,090,267 | — | — | — | £2,092,184 | £2,094,197 | £1,952,644 | £1,772,478 | £1,684,651 | £1,686,263 | £1,443,183 | £1,443,721 |
| Property, plant & equipment | £5,382,315 | £5,382,315 | £5,382,314 | — | — | — | — | £4,600,498 | £4,600,018 | — | £2,090,267 | — | — | — | £2,092,184 | £2,094,197 | £1,952,644 | £1,772,478 | £1,684,651 | £1,686,263 | £1,443,183 | £1,443,721 |
| Current assets | £2,153,480 | £1,747,959 | £1,848,009 | — | — | — | — | £1,493,260 | £1,287,639 | — | £170,197 | — | — | — | £43,446 | £13,941 | £91,239 | £124,832 | £55,207 | £17,752 | £107,689 | £114,697 |
| Cash at bank | £476,711 | £65,922 | £193,911 | — | — | — | — | £608,663 | £1,258,317 | — | £134,797 | — | — | — | £37,458 | £4,803 | £67,467 | £86,003 | £11,933 | £12,673 | £99,086 | £103,934 |
| Debtors | £1,676,769 | £1,682,037 | £1,654,098 | — | — | — | — | £884,597 | £29,322 | — | £35,400 | — | — | — | £5,988 | £9,138 | £23,772 | £38,829 | £43,274 | £5,079 | £8,603 | £10,763 |
| Liabilities | ||||||||||||||||||||||
| Creditors within one year | £867,874 | £1,101,009 | £1,215,395 | — | — | — | — | £481,686 | £517,564 | — | £476,263 | — | — | — | £811,822 | £728,200 | £753,814 | £623,617 | — | — | — | — |
| Creditors after one year | £1,396,034 | £799,809 | £810,822 | — | — | — | — | £457,090 | £904,328 | — | £971,223 | — | — | — | £627,810 | £725,365 | £662,753 | £681,181 | — | — | — | — |
| Provisions | £543,755 | £543,755 | £543,755 | — | — | — | — | £543,755 | £543,755 | — | £92,000 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,285,606 | £646,950 | £632,614 | — | — | — | — | £1,011,574 | £770,075 | — | −£306,066 | — | — | — | −£768,376 | −£714,259 | −£662,575 | −£498,785 | −£412,994 | −£399,186 | −£249,269 | −£217,852 |
| Assets less current liabilities | £6,669,105 | £6,030,449 | £6,016,112 | — | — | — | — | £5,613,256 | £5,370,093 | — | £1,784,201 | — | — | — | £1,323,808 | £1,379,938 | £1,290,069 | £1,273,693 | £1,271,657 | £1,287,077 | £1,193,914 | £1,225,869 |
| Profit & loss | ||||||||||||||||||||||
| Profit / loss | £82,431 | £55,349 | £11,998 | — | — | — | — | £710,401 | £3,733,444 | — | −£43,657 | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||||||
| Average employees | 0 | 3 | 3 | — | — | — | — | 3 | 4 | — | 4 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2025-03-04
—
OutstandingUnknown · created 2025-01-17
—
OutstandingUnknown · created 2022-03-31
—
OutstandingProperty · created 2007-08-16
All monies
OutstandingUnknown · created 2007-08-16
All monies
OutstandingUnknown · created 2007-01-31
All monies
OutstandingFloating · created 2007-01-31
All monies
OutstandingUnknown · created 1999-07-29
All monies
OutstandingProperty · created 1999-06-24
All monies
OutstandingShow 6 satisfied / released
Unknown · created 2003-10-27 · satisfied 2015-01-30
All monies
SatisfiedFloating · created 2003-10-27 · satisfied 2015-01-30
All monies
SatisfiedAll Assets · created 2003-06-12 · satisfied 2015-01-30
All monies
SatisfiedFloating · created 2003-06-12 · satisfied 2015-01-30
All monies
SatisfiedAll Assets · created 1998-03-23 · satisfied 2015-01-30
All monies
SatisfiedProperty · created 1998-03-23 · satisfied 2015-01-30
All monies
Satisfied