J & J Motors Limited
Private Limited Company · Llanelli
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2023-06-30 · GBP · unknown scope
Net assets
£4,837,643
Cash
£343,752
Turnover
—
Profit / loss
£694,780
Current assets
£6,999,673
Creditors < 1 year
£2,865,458
Equity
£4,837,643
Average employees
83
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,837,643 | £4,292,863 | £3,590,755 | £2,894,767 | — | — |
| Equity | £4,837,643 | £4,292,863 | £3,590,755 | £2,894,767 | £4,480,920 | £3,764,553 |
| Assets | ||||||
| Fixed assets | — | — | £822,872 | £908,293 | — | — |
| Intangible assets | — | — | £0 | £25,000 | — | — |
| Property, plant & equipment | £759,840 | £812,112 | £822,872 | £883,293 | — | — |
| Current assets | £6,999,673 | £6,054,852 | £6,969,659 | £7,022,989 | — | — |
| Cash at bank | £343,752 | £540,745 | £1,456,156 | £441,331 | — | — |
| Debtors | £804,275 | £661,448 | £623,632 | £893,850 | — | — |
| Stock | — | — | £4,889,871 | £5,687,808 | — | — |
| Liabilities | ||||||
| Creditors within one year | £2,865,458 | £2,513,489 | — | — | — | — |
| Provisions | — | — | £53,262 | £57,202 | — | — |
| Net current assets | £4,134,215 | £3,541,363 | £2,821,145 | £2,181,909 | — | — |
| Assets less current liabilities | £4,894,055 | £4,353,475 | £3,644,017 | £3,090,202 | — | — |
| Profit & loss | ||||||
| Turnover | — | — | £31,330,759 | £26,109,340 | — | — |
| Gross profit | — | — | £3,612,041 | £3,123,265 | — | — |
| Operating profit | — | — | £1,189,408 | £725,096 | — | — |
| Profit before tax | £888,325 | £1,080,222 | £1,065,834 | £586,897 | — | — |
| Profit / loss | £694,780 | £927,108 | £778,488 | £463,847 | — | — |
| People | ||||||
| Average employees | 83 | 83 | 86 | 90 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2014-04-11
—
OutstandingAll Assets · created 2009-06-09
All monies
OutstandingUnknown · created 2008-12-16
All monies
OutstandingFloating · created 2008-12-16
All monies
OutstandingFixed · created 2008-07-01
All monies
OutstandingAll Assets · created 2008-04-25
All monies
OutstandingShow 6 satisfied / released
All Assets · created 2011-11-18 · satisfied 2014-05-13
All monies
SatisfiedAll Assets · created 2009-06-09 · satisfied 2012-04-18
All monies
SatisfiedFloating · created 2006-01-17 · satisfied 2008-09-11
All monies
SatisfiedUnknown · created 2005-09-06 · satisfied 2008-09-11
All monies
SatisfiedAll Assets · created 2003-02-18 · satisfied 2012-03-01
All monies
SatisfiedAll Assets · created 2001-07-09 · satisfied 2008-09-11
All monies
Satisfied