Blue Sky Enterprises Limited
Manufacture of other plastic products · Ferndale
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£593,559
Cash
£274,490
Turnover
—
Profit / loss
—
Current assets
£663,844
Creditors < 1 year
£463,597
Equity
£593,559
Average employees
0.23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £593,559 | £265,926 | £254,369 | £320,863 | £296,340 | £280,828 | £212,430 | £215,659 | £220,092 | £161,623 |
| Equity | £593,559 | £265,926 | £254,369 | £320,863 | £296,340 | £280,828 | £212,430 | £215,659 | £220,092 | £161,623 |
| Assets | ||||||||||
| Fixed assets | £1,012,849 | £238,411 | £308,988 | £158,083 | £240,900 | £306,764 | £135,772 | £114,618 | £84,004 | £100,510 |
| Intangible assets | £52,898 | £105,794 | £158,691 | £0 | £16,997 | £37,868 | £78,084 | £50,323 | £0 | — |
| Property, plant & equipment | £120,689 | £132,415 | £150,095 | £157,983 | £223,803 | £268,796 | £57,588 | £64,195 | £84,004 | £100,510 |
| Current assets | £663,844 | £552,154 | £633,833 | £749,115 | £801,732 | £799,147 | £335,142 | £292,708 | £358,159 | £305,004 |
| Cash at bank | £274,490 | £260,820 | £367,505 | £507,794 | £479,227 | £553,168 | £179,853 | £95,946 | £157,490 | £143,510 |
| Debtors | £325,259 | £216,539 | £215,682 | £198,823 | £258,225 | £220,895 | £127,503 | £174,077 | £172,545 | £139,490 |
| Stock | — | — | £50,646 | £42,498 | £64,280 | £25,084 | £27,786 | £22,685 | £28,124 | £22,004 |
| Liabilities | ||||||||||
| Creditors within one year | £463,597 | £459,373 | — | — | — | — | — | — | — | £167,106 |
| Creditors after one year | £584,828 | £30,556 | — | — | — | — | — | — | — | £62,339 |
| Provisions | £34,709 | £34,710 | £28,517 | £30,016 | £42,522 | £50,202 | £7,979 | £7,681 | £11,555 | £14,446 |
| Net current assets | £200,247 | £92,781 | £87,679 | £387,058 | £396,885 | £390,514 | £146,084 | £129,331 | £187,303 | £137,898 |
| Assets less current liabilities | £1,213,096 | £331,192 | £396,667 | £545,141 | £637,785 | £697,278 | £281,856 | £243,949 | £271,307 | £238,408 |
| People | ||||||||||
| Average employees | 0.23 | 0.22 | 21 | 21 | 22 | 22 | 22 | 24 | 26 | 26 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-12-23
—
OutstandingFloating · created 2025-12-23
—
OutstandingAll Assets · created 2025-02-10
—
OutstandingShow 3 satisfied / released
All Assets · created 2020-05-12 · satisfied 2026-07-21
—
SatisfiedAll Assets · created 2000-07-13
All monies
ReleasedAll Assets · created 1998-09-07 · satisfied 2003-04-17
All monies
Satisfied