Prime Commercial Properties Management Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
—
Cash
£1,223,534
Turnover
£241,443
Profit / loss
£30,089
Current assets
£1,336,163
Creditors < 1 year
—
Equity
−£582,896
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | — | — | — | — | £60,849 | £196,634 | £52,331 | £44,245 | — | — | — |
| Equity | −£582,896 | −£612,985 | −£443,267 | −£207,945 | £60,849 | £196,634 | £52,331 | £44,245 | £2,499,988 | £2,451,673 | £1,877,168 |
| Assets | |||||||||||
| Property, plant & equipment | £8,563 | £10,187 | £12,777 | £73,501 | £80,449 | £93,802 | £105,727 | £5,354 | £9,504 | £18,188 | £15,679 |
| Current assets | £1,336,163 | £1,359,682 | £1,334,817 | £1,487,863 | £1,548,267 | £1,754,174 | £1,410,375 | £1,232,733 | £2,761,386 | £2,682,353 | £2,204,423 |
| Cash at bank | £1,223,534 | £1,249,530 | £1,237,329 | £1,354,192 | £1,350,842 | £1,597,999 | £1,273,200 | £1,071,196 | £2,532,033 | £2,033,672 | £2,014,095 |
| Debtors | £112,629 | £110,152 | £97,488 | £133,671 | £197,425 | £156,175 | £137,175 | £161,537 | £229,353 | £648,681 | £190,328 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £248,868 | £342,934 |
| Net current assets | −£591,459 | −£623,172 | −£456,044 | −£281,446 | £36,791 | £172,925 | £29,616 | £38,891 | £2,490,484 | £2,433,485 | £1,861,489 |
| Assets less current liabilities | −£582,896 | −£612,985 | −£443,267 | −£207,945 | £117,240 | £266,727 | £135,343 | £44,245 | £2,499,988 | £2,451,673 | £1,877,168 |
| Profit & loss | |||||||||||
| Turnover | £241,443 | £262,681 | £309,068 | £402,515 | £461,254 | — | — | — | — | — | — |
| Gross profit | £209,294 | £206,697 | £254,206 | £256,518 | £311,344 | — | — | — | — | — | — |
| Operating profit | — | — | — | −£268,982 | −£168,068 | — | — | — | — | — | — |
| Profit before tax | £30,089 | −£169,718 | −£235,322 | −£268,794 | −£168,068 | — | — | — | — | — | — |
| Profit / loss | £30,089 | −£169,718 | −£235,322 | −£268,794 | −£135,785 | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 4 | 7 | 9 | 11 | 7 | 10 | 10 | 13 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2002-10-10 · satisfied 2008-12-13
All monies
SatisfiedUnknown · created 2001-12-11 · satisfied 2008-10-11
ANY PRESENT, FUTURE, ACTUAL OR CONTINGEN T LIABILITY OF DECEMBRE PROPERTIES LIMIT ED AND SADDLESPUR LIMITED (THE "BORROWER S") AS PRINCIPAL DEBTOR SURETY OR OTHERW ISE TO THE FINANCE PARTIES AS DEFINED IN A LOAN AGREEMENT DATED 6TH DECEMBER 200 1 BETWEEN THE CHARGEE, DECEMBRE PROPERTI ES LIMITED AND SADDLESPUR LIMITED AS BOR ROWERS AND THE LENDERS AS DEFINED THEREI N UNDER OR IN RESPECT OF (A) THE LOAN AG REEMENT (B) THIS ASSIGNMENT (C) ANY CURR ENT, LOAN OR OTHER ACCOUNT (D) ANY ADVAN CE, LOAN OR OTHER KIND OF CREDIT (E) ANY NOTES OR BILLS DISCOUNTED OR PAID, OR A NY BILLS ACCEPTED, BY THE FINANCE PARTIE S (F) ANY LETTER OF CREDIT, BOND, GUARAN TEE, INDEMNITY OR OTHER ENGAGEMENT (G) A NY OTHER KIND OF BANKING OR FINANCIAL TR ANSACTION (H) ANY COSTS, CHARGES AND EXP ENSES OWED TO, OR INCURRED DIRECTLY OR I NDIRECTLY BY, THE FINANCE PARTIES
SatisfiedUnknown · created 2001-05-18 · satisfied 2008-10-11
All monies
SatisfiedUnknown · created 2000-05-02 · satisfied 2008-10-11
All monies
Satisfied