Roverbrook Properties Ltd
Buying and selling of own real estate · Surrey
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£459,617
Cash
£62,151
Turnover
—
Profit / loss
—
Current assets
£122,426
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £459,617 | £466,560 | £427,387 | £395,469 | £423,883 | £426,184 | £413,907 | −£413,256 | −£393,913 | −£349,344 | £282,800 | £220,635 |
| Equity | — | — | — | — | £423,883 | £426,184 | £413,907 | £413,256 | £393,913 | £349,344 | — | £220,635 |
| Assets | ||||||||||||
| Fixed assets | £935,969 | £935,969 | £993,144 | £851,002 | £851,002 | £851,002 | £851,002 | −£751,307 | −£700,217 | −£700,217 | £700,217 | — |
| Property, plant & equipment | £926,959 | £926,959 | £926,959 | £784,817 | — | — | — | — | — | — | £681,267 | £681,267 |
| Current assets | £122,426 | £166,203 | £104,055 | £398,305 | £936,149 | £1,050,909 | £1,045,397 | −£974,850 | −£942,965 | −£732,603 | £813,926 | £505,223 |
| Cash at bank | £62,151 | £71,348 | £9,200 | £29,700 | — | — | — | — | — | — | £21,832 | £57,803 |
| Debtors | £60,000 | £94,580 | £94,580 | £368,330 | — | — | — | — | — | — | £81,000 | £47,341 |
| Liabilities | ||||||||||||
| Creditors | £173,707 | £210,541 | £244,741 | £448,647 | — | — | — | — | — | — | £828,682 | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £593,779 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £402,661 |
| Net current assets | −£51,281 | −£44,338 | −£140,686 | −£50,342 | −£21,928 | −£19,627 | −£11,904 | −£87,140 | −£6,321 | −£51,788 | −£14,756 | −£88,556 |
| Assets less current liabilities | £884,688 | £891,631 | £852,458 | £800,660 | £829,074 | £831,375 | £839,098 | −£838,447 | −£706,538 | −£752,005 | £685,461 | £623,296 |
| People | ||||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2019-06-19
—
OutstandingProperty · created 2018-04-10
—
OutstandingUnknown · created 2010-10-07
All monies
OutstandingShow 9 satisfied / released
Floating · created 2018-04-10 · satisfied 2018-04-25
—
SatisfiedFloating · created 2008-07-14 · satisfied 2010-08-05
£285,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedFloating · created 2008-04-11 · satisfied 2018-02-27
All monies
SatisfiedUnknown · created 2008-04-11 · satisfied 2018-02-27
All monies
SatisfiedUnknown · created 2007-09-12 · satisfied 2018-02-27
All monies
SatisfiedAll Assets · created 2003-04-17 · satisfied 2007-10-02
All monies
SatisfiedFloating · created 2003-04-17 · satisfied 2007-10-02
All monies
SatisfiedAll Assets · created 1998-07-13 · satisfied 2018-02-27
All monies
SatisfiedFloating · created 1998-04-09 · satisfied 2007-10-02
All monies
Satisfied