Warton Freight Services (Northern) Limited
Private Limited Company · Leigh-On-Sea
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£372,532
Cash
£104,263
Turnover
—
Profit / loss
—
Current assets
£1,793,593
Creditors < 1 year
—
Equity
−£372,532
Average employees
0.31
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£372,532 | −£192,195 | £46,636 | £17,630 |
| Equity | −£372,532 | −£192,195 | £46,636 | £17,630 |
| Assets | ||||
| Fixed assets | — | — | £605,904 | £689,848 |
| Property, plant & equipment | £364,623 | £404,063 | — | — |
| Current assets | £1,793,593 | £1,556,902 | £1,367,977 | £1,284,987 |
| Cash at bank | £104,263 | £71,331 | — | — |
| Debtors | £1,689,330 | £1,485,571 | — | — |
| Liabilities | ||||
| Creditors within one year | — | — | £1,992,027 | £1,715,165 |
| Creditors after one year | — | — | £209,090 | £410,919 |
| Net current assets | −£701,664 | −£446,875 | £435,600 | −£254,249 |
| Assets less current liabilities | −£337,041 | −£42,812 | £170,304 | £435,599 |
| People | ||||
| Average employees | 0.31 | 0.32 | 32 | 32 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-02-13
—
OutstandingFloating · created 2025-06-27
—
OutstandingAll Assets · created 2025-05-14
—
OutstandingShow 5 satisfied / released
All Assets · created 2019-05-24 · satisfied 2025-06-30
—
SatisfiedUnknown · created 2011-08-11 · satisfied 2024-10-31
All monies
SatisfiedAll Assets · created 2011-07-13 · satisfied 2024-10-31
All monies
SatisfiedAll Assets · created 2003-08-01 · satisfied 2019-06-14
All monies
SatisfiedProperty · created 1999-07-20 · satisfied 2006-11-18
All monies
Satisfied