Britannia Fire & Security Limited
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£304,485
Cash
£216,115
Turnover
—
Profit / loss
—
Current assets
£924,399
Creditors < 1 year
£911,390
Equity
£304,485
Average employees
0.26
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £304,485 | £626,615 | £625,271 | £623,089 | £552,858 | £551,532 | £510,309 | £505,991 | £505,198 | £503,340 | £498,685 | £510,783 | £479,777 | £408,189 |
| Equity | £304,485 | £626,615 | £625,271 | £623,089 | £552,858 | £551,532 | £510,309 | £505,991 | £505,198 | — | £498,685 | £510,783 | £479,777 | £408,189 |
| Assets | ||||||||||||||
| Fixed assets | £384,729 | £433,428 | £413,837 | £452,500 | £408,971 | £430,011 | £164,188 | £123,283 | £132,677 | £171,378 | £124,990 | £144,993 | £145,111 | £58,384 |
| Intangible assets | — | — | — | — | — | — | — | — | — | £559 | — | — | — | — |
| Property, plant & equipment | £381,244 | £429,943 | £410,352 | £449,015 | £405,486 | £426,526 | £160,703 | £119,798 | £129,192 | £168,393 | £116,029 | £132,090 | £145,111 | £58,384 |
| Current assets | £924,399 | £1,760,921 | £1,894,794 | £1,586,283 | £1,406,418 | £1,648,591 | £1,293,238 | £1,316,843 | £1,341,465 | £1,152,105 | £1,023,157 | £1,150,763 | £1,297,701 | £1,044,848 |
| Cash at bank | £216,115 | £292,455 | £190,666 | £418,216 | £384,480 | £357,574 | £386,631 | £340,410 | £364,061 | £251,089 | £306,029 | £236,460 | £187,914 | £136,968 |
| Debtors | £668,040 | £1,426,457 | £1,661,393 | £1,129,827 | £911,936 | £1,244,667 | £803,411 | £942,933 | £947,054 | £870,531 | £686,240 | £863,322 | £1,059,460 | £857,783 |
| Stock | — | — | — | — | £110,002 | £46,350 | £103,196 | £33,500 | £30,350 | £30,485 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £911,390 | £1,456,936 | £1,581,228 | £1,298,308 | — | — | — | — | — | — | £635,642 | £743,513 | £888,537 | £679,532 |
| Creditors after one year | £32,115 | £42,418 | £43,646 | £64,939 | — | — | — | — | — | — | £12,651 | £37,683 | £65,372 | £15,511 |
| Provisions | £61,138 | £68,380 | £58,486 | £52,447 | £38,938 | £39,736 | £22,823 | £8,658 | £10,455 | £18,286 | £1,169 | £3,777 | £9,126 | £0 |
| Net current assets | £13,009 | £303,985 | £313,566 | £287,975 | £239,831 | £221,159 | £420,137 | £403,144 | £410,281 | £426,226 | £387,515 | £407,250 | £409,164 | £365,316 |
| Assets less current liabilities | £397,738 | £737,413 | £727,403 | £740,475 | £648,802 | £651,170 | £584,325 | £526,427 | £542,958 | £597,604 | £512,505 | £552,243 | £554,275 | £423,700 |
| People | ||||||||||||||
| Average employees | 0.26 | 0.26 | 26 | 26 | 27 | 25 | 24 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-03-31
—
OutstandingShow 5 satisfied / released
All Assets · created 2021-03-31 · satisfied 2025-05-06
—
SatisfiedAll Assets · created 2014-12-01 · satisfied 2021-04-06
—
SatisfiedAll Assets · created 2005-04-13 · satisfied 2014-11-27
All monies
SatisfiedAll Assets · created 2005-04-13 · satisfied 2014-12-16
All monies
SatisfiedAll Assets · created 2000-01-28 · satisfied 2005-04-29
All monies
Satisfied