Liberty Business Ventures Limited
Manufacture of flat glass · Bristol
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£849,579
Cash
£5,805
Turnover
—
Profit / loss
—
Current assets
£13,376
Creditors < 1 year
£142,376
Equity
£849,579
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown | 2007-10-31GBP · unknown | 2006-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £849,579 | £827,557 | £812,385 | £843,123 | £813,640 | £737,137 | £646,419 | −£138,340 | −£80,826 | −£94,475 | −£90,071 | £4,506 | £18,427 | £1,373 | −£28,140 | £6,359 | £1,180 | £44,064 | £67,507 | £72,138 |
| Equity | £849,579 | £827,557 | £812,385 | £843,123 | £813,640 | £737,137 | £646,419 | −£138,340 | −£80,826 | −£94,475 | −£90,071 | £4,506 | £18,427 | £1,373 | −£28,140 | £6,359 | £1,180 | £44,064 | £67,507 | £72,138 |
| Assets | ||||||||||||||||||||
| Fixed assets | £2,577,722 | £2,577,500 | £2,559,500 | — | — | — | — | — | £126,609 | £129,302 | £131,995 | — | — | — | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 |
| Property, plant & equipment | £2,577,722 | £2,577,500 | £2,559,500 | £2,532,000 | £2,532,000 | £2,509,000 | £2,344,000 | £123,916 | — | — | — | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 | £134,688 |
| Current assets | £13,376 | £287,989 | £301,536 | £4,049 | £96,475 | £345,589 | £332,119 | £1,860,013 | £1,043,187 | £848,472 | £810,272 | £793,898 | — | — | £763,126 | £765,070 | £653,303 | £611,719 | £358,998 | £307,353 |
| Cash at bank | £5,805 | £3,002 | £48,621 | £4,049 | £11,475 | £4,589 | £24,094 | £7,422 | — | — | — | £0 | — | — | — | — | — | — | — | — |
| Debtors | £7,571 | £284,987 | £252,915 | £0 | £85,000 | £341,000 | £308,025 | £552,425 | — | — | — | £0 | — | — | £0 | £10,383 | £10,483 | £66,579 | £750 | £2,183 |
| Stock | — | — | — | — | — | — | — | £1,300,166 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £142,376 | £50,497 | — | — | — | — | — | — | — | — | — | £274,080 | £329,441 | £307,483 | — | — | — | — | — | — |
| Creditors after one year | £1,341,068 | £1,729,360 | — | — | — | — | — | — | — | — | — | £650,000 | £580,000 | £596,097 | — | — | — | — | — | — |
| Provisions | £258,075 | £258,075 | £256,494 | £190,712 | £190,712 | £186,342 | £172,738 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£129,000 | £237,492 | £245,239 | −£147,544 | −£163,356 | −£218,521 | −£190,343 | £1,185,620 | £467,565 | £426,223 | £427,934 | £519,818 | £463,739 | £462,782 | £456,904 | £430,240 | £445,992 | £471,876 | £217,819 | £222,450 |
| Assets less current liabilities | £2,448,722 | £2,814,992 | £2,804,739 | £2,384,456 | £2,368,644 | £2,290,479 | £2,153,657 | £1,309,536 | £594,174 | £555,525 | £559,929 | £654,506 | £598,427 | £597,470 | £591,592 | £564,928 | £580,680 | £606,564 | £352,507 | £357,138 |
| People | ||||||||||||||||||||
| Average employees | 1 | 1 | — | 1 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesProperty · created 2025-09-29
—
OutstandingFixed · created 2023-09-18
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2019-10-25
—
OutstandingAll Assets · created 2018-09-20
—
OutstandingFloating · created 2018-09-20
—
OutstandingAll Assets · created 2018-09-20
—
OutstandingAll Assets · created 2018-09-20
—
OutstandingAll Assets · created 2018-09-20
—
OutstandingAll Assets · created 2018-09-20
—
OutstandingShow 7 satisfied / released
Floating · created 2016-12-06 · satisfied 2018-09-25
—
SatisfiedUnknown · created 2015-08-25 · satisfied 2018-09-21
—
SatisfiedProperty · created 2015-08-25 · satisfied 2018-09-21
—
SatisfiedAll Assets · created 2014-08-26 · satisfied 2015-09-23
—
SatisfiedAll Assets · created 2014-08-26 · satisfied 2015-09-23
—
SatisfiedFloating · created 2008-02-22 · satisfied 2014-08-29
All monies
SatisfiedFloating · created 1997-12-10 · satisfied 2014-09-09
All monies
Satisfied