Dorema UK Limited
Private Limited Company · West Yorkshire
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£317,524
Cash
£8,304
Turnover
£3,435,716
Profit / loss
£6,779
Current assets
£942,801
Creditors < 1 year
£630,149
Equity
£317,524
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-09-01GBP · unknown | 2024-08-31GBP · unknown | 2023-09-01GBP · unknown | 2023-08-31GBP · unknown | 2022-09-01GBP · unknown | 2022-08-31GBP · unknown | 2021-09-01GBP · unknown | 2021-08-31GBP · unknown | 2020-09-01GBP · unknown | 2020-08-31GBP · unknown | 2019-09-01GBP · unknown | 2019-08-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £317,524 | — | £310,746 | — | £304,244 | — | £256,152 | — | £118,628 | — | £175,595 | — | £98,216 | — | — | — |
| Equity | £317,524 | £310,745 | £310,746 | £304,244 | £304,244 | £256,152 | £256,152 | £118,628 | £118,628 | £175,595 | £175,595 | £98,216 | £98,216 | £131,093 | £93,191 | £104,976 |
| Assets | ||||||||||||||||
| Fixed assets | £4,872 | — | £11,903 | — | £16,929 | — | £27,618 | — | £16,142 | — | £17,104 | — | £36,965 | — | — | — |
| Property, plant & equipment | £4,872 | — | £11,903 | — | £16,929 | — | £27,618 | — | £16,142 | — | £17,104 | — | £36,965 | £45,412 | £23,682 | £32,706 |
| Current assets | £942,801 | — | £1,065,421 | — | £1,113,474 | — | £1,392,210 | — | £980,524 | — | £1,303,984 | — | £1,070,405 | £1,177,785 | £1,331,720 | £1,370,986 |
| Cash at bank | £8,304 | — | £3,759 | — | £56,765 | — | £31,489 | — | £28,156 | — | £24,408 | — | £14,516 | £13,822 | £3,899 | £58,161 |
| Debtors | £521,768 | — | £291,790 | — | £256,346 | — | £499,222 | — | £485,825 | — | £687,016 | — | £317,578 | £88,852 | £91,979 | £76,850 |
| Stock | £412,729 | — | £769,872 | — | £800,363 | — | £861,499 | — | £466,543 | — | £592,560 | — | £738,311 | £1,075,111 | £1,235,842 | £1,235,975 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £630,149 | — | £766,578 | — | £826,159 | — | £1,163,676 | — | £878,038 | — | £1,145,493 | — | £1,009,154 | — | — | — |
| Net current assets | £312,652 | — | £298,843 | — | £287,315 | — | £228,534 | — | £102,486 | — | £158,491 | — | £61,251 | £85,681 | £69,509 | £72,270 |
| Assets less current liabilities | £317,524 | — | £310,746 | — | £304,244 | — | £256,152 | — | £118,628 | — | £175,595 | — | £98,216 | £131,093 | £93,191 | £104,976 |
| Profit & loss | ||||||||||||||||
| Turnover | £3,435,716 | — | £3,069,789 | — | £3,349,077 | — | £5,659,426 | — | £4,743,954 | — | £3,788,418 | — | £3,917,623 | — | — | — |
| Gross profit | £909,649 | — | £923,328 | — | £890,324 | — | £844,672 | — | £612,997 | — | £700,325 | — | £500,184 | — | — | — |
| Operating profit | £86,410 | — | £29,791 | — | £77,648 | — | £168,405 | — | £145,671 | — | £97,945 | — | £128,373 | — | — | — |
| Profit before tax | £24,087 | — | £21,260 | — | £73,459 | — | £168,405 | — | £145,630 | — | £97,948 | — | £128,376 | — | — | — |
| Profit / loss | £6,779 | — | £6,502 | — | £48,092 | — | £137,524 | — | £118,629 | — | £77,379 | — | £98,217 | — | — | — |
| People | ||||||||||||||||
| Average employees | 9 | — | 10 | — | 9 | — | 9 | — | 8 | — | 9 | — | 8 | 8 | 7 | 7 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-07-19
—
Outstanding