Empire Bespoke Foods Limited
Wholesale of sugar and chocolate and sugar confectionery · Northolt
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£39,115,351
Cash
£3,939,084
Turnover
—
Profit / loss
£5,614,693
Current assets
£42,947,793
Creditors < 1 year
£8,508,335
Equity
£39,115,351
Average employees
56
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-10-01GBP · unknown | 2023-09-30GBP · unknown | 2022-10-01GBP · unknown | 2022-09-30GBP · unknown | 2021-09-26GBP · unknown | 2021-09-25GBP · unknown | 2020-09-27GBP · unknown | 2020-09-26GBP · unknown | 2019-09-29GBP · unknown | 2019-09-28GBP · unknown | 2018-09-30GBP · unknown | 2017-10-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £39,115,351 | £37,500,658 | — | £36,112,345 | — | £25,554,361 | — | £22,601,337 | — | £19,808,533 | — | £19,123,298 | £14,229,320 | — |
| Equity | £39,115,351 | £37,500,658 | £36,112,345 | £36,112,345 | £25,554,361 | £25,554,361 | £22,601,337 | £22,601,337 | £19,808,533 | £19,808,533 | £19,123,298 | £19,123,298 | £14,229,320 | £12,313,348 |
| Assets | ||||||||||||||
| Fixed assets | £11,282,153 | £11,150,378 | — | £11,625,576 | — | £19,492,640 | — | £19,256,485 | — | £19,134,677 | — | £12,678,538 | £8,634,803 | — |
| Intangible assets | £20,431 | £23,675 | — | £26,919 | — | £122,596 | — | £338,166 | — | £553,736 | — | £772,958 | £957,957 | — |
| Property, plant & equipment | £7,765,825 | £7,858,890 | — | £7,860,139 | — | £7,932,613 | — | £8,138,361 | — | £8,343,734 | — | £8,444,621 | £3,662,754 | — |
| Current assets | £42,947,793 | £39,609,358 | — | £37,241,363 | — | £25,221,342 | — | £24,052,944 | — | £24,809,569 | — | £22,464,822 | £18,166,540 | — |
| Cash at bank | £3,939,084 | £6,244,405 | — | £5,292,678 | — | £3,886,881 | — | £2,079,576 | — | £1,773,366 | — | £3,211,453 | £1,667,045 | — |
| Stock | £4,128,036 | £3,750,573 | — | £3,666,755 | — | £3,094,074 | — | £3,661,051 | — | £3,025,852 | — | £2,763,025 | £3,413,227 | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £8,508,335 | £8,352,818 | — | £7,548,334 | — | £13,653,361 | — | £15,006,669 | — | £16,818,946 | — | £9,960,305 | £12,572,023 | — |
| Creditors after one year | £5,475,000 | £3,775,000 | — | £4,075,000 | — | £4,375,000 | — | £4,841,666 | — | £6,457,010 | — | £5,200,000 | — | — |
| Provisions | −£1,131,260 | −£1,131,260 | — | −£1,131,260 | — | −£1,131,260 | — | −£859,757 | — | −£859,757 | — | −£859,757 | — | — |
| Net current assets | £34,439,458 | £31,256,540 | — | £29,693,029 | — | £11,567,981 | — | £9,046,275 | — | £7,990,623 | — | £12,504,517 | £5,594,517 | — |
| Assets less current liabilities | £45,721,611 | £42,406,918 | — | £41,318,605 | — | £31,060,621 | — | £28,302,760 | — | £27,125,300 | — | £25,183,055 | £14,229,320 | — |
| Profit & loss | ||||||||||||||
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | £1,213,848 | £2,460,397 | — |
| Profit / loss | £5,614,693 | £4,388,313 | — | £12,517,984 | — | £3,224,527 | — | £2,792,804 | — | £685,235 | — | £827,256 | £1,915,972 | — |
| People | ||||||||||||||
| Average employees | 56 | 52 | — | 52 | — | 52 | — | 57 | — | 55 | — | 56 | 56 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2022-01-20
—
OutstandingAll Assets · created 2022-01-12
—
OutstandingAll Assets · created 2021-12-01
—
OutstandingUnknown · created 2019-10-21
—
OutstandingAll Assets · created 2019-01-17
—
OutstandingFixed · created 2019-01-17
—
OutstandingShow 9 satisfied / released
Unknown · created 2019-10-21 · satisfied 2021-08-10
—
SatisfiedUnknown · created 2017-11-23 · satisfied 2018-05-22
—
SatisfiedFixed · created 2014-10-28 · satisfied 2017-11-25
—
SatisfiedAll Assets · created 2014-03-11 · satisfied 2019-01-18
—
SatisfiedAll Assets · created 2014-03-10 · satisfied 2019-01-18
—
SatisfiedFixed · created 2014-01-08 · satisfied 2017-11-25
—
SatisfiedUnknown · created 2013-07-04 · satisfied 2019-01-18
—
SatisfiedShares · created 2006-04-27 · satisfied 2017-11-25
All monies
SatisfiedAll Assets · created 2003-01-29 · satisfied 2019-01-18
All monies
Satisfied