Bedrock Properties Limited
Buying and selling of own real estate · Luton
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£50,940
Cash
—
Turnover
—
Profit / loss
—
Current assets
£377,128
Creditors < 1 year
£1,280,111
Equity
£50,940
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £50,940 | £6,468 | £57,641 | £86,876 | £24,016 | £23,890 | £16,235 | £12,357 | £7,169 | £3,184 | £1,498 | −£2,814 | −£3,342 | −£2,428 | −£475 | £445 | £13,950 | £26,102 |
| Equity | £50,940 | £6,468 | £57,641 | £86,876 | £24,016 | £23,890 | £16,235 | £12,357 | £7,169 | £3,184 | £1,498 | −£2,814 | −£3,342 | −£2,428 | −£475 | £445 | £13,950 | £26,102 |
| Assets | ||||||||||||||||||
| Fixed assets | £5,089,251 | £3,582,751 | £3,112,751 | £3,112,751 | £1,472,751 | £702,751 | £67,751 | £67,751 | £135,251 | £135,251 | £135,251 | £135,251 | £135,251 | £230,251 | £47,928 | £47,878 | £47,878 | £175,077 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £135,201 | £135,201 | £135,201 | £230,201 | £47,878 | £47,878 | £47,878 | £175,077 |
| Current assets | £377,128 | £498,004 | £264,137 | £157,928 | £274,465 | £38,703 | £353,257 | £599,707 | £151,154 | £152,162 | £160,358 | £224,299 | £235,855 | £27,880 | £68,707 | £68,571 | £120,999 | £24,027 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £10,567 | £74,508 | £86,064 | £8,089 | £39,263 | £51,705 | £103,772 | £7,860 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £149,791 | £149,791 | £149,791 | £19,791 | £29,444 | £16,866 | £17,227 | £16,167 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,280,111 | £1,043,034 | £743,190 | £666,216 | £596,950 | £601,389 | £288,598 | £538,926 | £163,061 | £168,054 | £177,936 | £246,189 | £258,273 | — | — | — | — | — |
| Creditors after one year | £4,135,328 | £3,044,189 | £2,691,339 | £2,691,339 | £1,126,250 | £116,175 | £116,175 | £116,175 | £116,175 | £116,175 | £116,175 | £116,175 | £116,175 | — | — | — | — | — |
| Net current assets | −£902,983 | −£545,030 | −£479,053 | −£508,288 | −£322,485 | −£562,686 | £64,659 | £60,781 | −£11,907 | −£15,892 | −£17,578 | −£21,890 | −£22,418 | −£116,504 | £67,772 | £67,678 | £80,993 | −£34,054 |
| Assets less current liabilities | £4,186,268 | £3,037,721 | £2,633,698 | £2,604,463 | £1,150,266 | £140,065 | £132,410 | £128,532 | £123,344 | £119,359 | £117,673 | £113,361 | £112,833 | £113,747 | £115,700 | £115,556 | £128,871 | £141,023 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
34 outstanding chargesFixed · created 2025-12-22
—
OutstandingProperty · created 2025-08-06
—
OutstandingProperty · created 2025-07-28
—
OutstandingProperty · created 2025-06-30
—
OutstandingProperty · created 2025-03-28
—
OutstandingProperty · created 2025-03-26
—
OutstandingProperty · created 2025-03-10
—
OutstandingProperty · created 2025-03-03
—
OutstandingProperty · created 2024-12-19
—
OutstandingProperty · created 2024-11-28
—
OutstandingProperty · created 2024-11-22
—
OutstandingProperty · created 2024-10-25
—
OutstandingProperty · created 2024-08-16
—
OutstandingProperty · created 2024-06-14
—
OutstandingProperty · created 2024-06-17
—
OutstandingUnknown · created 2023-06-23
—
OutstandingFixed · created 2023-06-16
—
OutstandingFixed · created 2021-10-22
—
OutstandingUnknown · created 2021-08-27
—
OutstandingUnknown · created 2021-06-25
—
OutstandingFixed · created 2021-05-28
—
OutstandingFixed · created 2021-03-19
—
OutstandingFixed · created 2021-03-05
—
OutstandingUnknown · created 2021-01-22
—
OutstandingUnknown · created 2021-01-22
—
OutstandingFixed · created 2020-10-01
—
OutstandingUnknown · created 2020-07-23
—
OutstandingUnknown · created 2020-07-08
—
OutstandingUnknown · created 2020-02-05
—
OutstandingUnknown · created 2020-01-29
—
OutstandingFixed · created 2019-03-29
—
OutstandingUnknown · created 2005-04-22
£64,437.50 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingUnknown · created 2005-04-07
£127,028.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingProperty · created 2003-11-03
£49,600.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingShow 16 satisfied / released
Floating · created 2011-07-08 · satisfied 2020-12-21
All monies
SatisfiedFloating · created 2008-06-25 · satisfied 2008-10-16
All monies
SatisfiedFloating · created 2004-12-29 · satisfied 2020-12-21
All monies
SatisfiedFloating · created 2004-06-30 · satisfied 2005-05-18
All monies
SatisfiedFloating · created 2004-05-27 · satisfied 2005-05-18
All monies
SatisfiedFloating · created 2003-06-06 · satisfied 2005-05-18
All monies
SatisfiedProperty · created 2002-11-29 · satisfied 2003-06-12
All monies
SatisfiedFloating · created 2002-07-22 · satisfied 2003-05-02
All monies
SatisfiedFloating · created 2002-01-02 · satisfied 2003-02-15
All monies
SatisfiedFloating · created 2001-03-14 · satisfied 2002-07-25
All monies
SatisfiedFloating · created 2000-09-13 · satisfied 2005-05-18
All monies
SatisfiedFloating · created 2000-08-08 · satisfied 2003-02-15
All monies
SatisfiedFloating · created 1999-12-23 · satisfied 2000-08-23
All monies
SatisfiedFloating · created 1999-02-22 · satisfied 2003-02-15
All monies
SatisfiedFloating · created 1998-05-01 · satisfied 2003-02-15
All monies
SatisfiedFloating · created 1998-02-19 · satisfied 2005-05-18
All monies
Satisfied