Aje Infrastructure Services Limited
Electrical installation · Barking
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-07-27 · GBP · unknown scope
Net assets
−£202,976
Cash
£36,413
Turnover
—
Profit / loss
—
Current assets
£683,795
Creditors < 1 year
£862,194
Equity
−£202,976
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-27GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2014-07-28GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£202,976 | −£138,036 | −£279,421 | — | — | −£58,934 | −£99,198 | −£99,455 | −£100,354 | −£22,318 | −£73,909 | −£66,834 | −£66,834 | −£154,148 | £1,142 | £79,342 | £247,262 | £319,633 | £247,283 |
| Equity | −£202,976 | −£138,036 | −£279,421 | −£210,563 | −£138,585 | −£58,934 | −£99,198 | −£99,455 | −£100,354 | −£22,318 | −£73,909 | −£66,834 | −£66,834 | −£154,148 | £1,142 | £79,342 | £247,262 | £319,633 | £247,283 |
| Assets | |||||||||||||||||||
| Fixed assets | £510 | £684 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £25,261 | £32,179 | £27,562 |
| Property, plant & equipment | £510 | £684 | £917 | — | — | £2,219 | £2,983 | £4,015 | £5,409 | £5,588 | £7,566 | £10,280 | £10,280 | £13,997 | £19,097 | £23,816 | £25,261 | £32,179 | £27,562 |
| Current assets | £683,795 | £265,666 | £210,564 | — | — | £347,441 | £381,367 | £299,456 | £424,887 | £596,365 | £499,232 | £548,714 | £548,714 | £519,084 | £550,982 | £508,611 | £670,666 | £1,050,185 | £696,841 |
| Cash at bank | £36,413 | £144,413 | £38,471 | — | — | £50,388 | £20,420 | £61,589 | £135,486 | £76,843 | £29,761 | £16,995 | £16,995 | £39,805 | £196 | £56,304 | £14,074 | £101 | £0 |
| Debtors | £647,382 | £70,253 | £121,093 | — | — | £207,553 | £240,747 | £212,867 | £195,901 | £428,022 | £428,241 | £500,119 | £500,119 | £431,985 | £519,820 | £415,932 | £619,837 | £1,014,455 | £678,234 |
| Stock | — | £51,000 | £51,000 | — | — | £89,500 | £120,200 | £25,000 | £93,500 | £91,500 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £862,194 | £373,472 | — | — | — | — | — | — | — | — | £578,651 | £623,772 | £623,772 | £686,949 | £568,937 | £449,772 | — | — | — |
| Creditors after one year | £24,959 | £30,784 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £128 | £130 | £174 | — | — | £422 | £567 | £763 | £1,028 | £1,062 | £2,056 | £2,056 | £2,056 | £280 | £0 | £3,313 | £3,991 | — | — |
| Net current assets | −£178,399 | −£107,806 | −£243,706 | — | — | −£10,731 | −£101,614 | −£102,707 | −£104,735 | −£26,844 | −£79,419 | −£75,058 | −£75,058 | −£167,865 | −£17,955 | £58,839 | £225,992 | £287,454 | £219,721 |
| Assets less current liabilities | −£177,889 | −£107,122 | −£242,789 | — | — | −£8,512 | −£98,631 | −£98,692 | −£99,326 | −£21,256 | −£71,853 | −£64,778 | −£64,778 | −£153,868 | £1,142 | £82,655 | £251,253 | £319,633 | £247,283 |
| Profit & loss | |||||||||||||||||||
| Turnover | — | — | £615,052 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | £180,831 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | −£67,582 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | −£68,917 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | −£68,858 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 7 | 4 | 4 | — | — | 4 | 3 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2011-12-02
All monies
OutstandingAll Assets · created 2011-09-20
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2005-12-23 · satisfied 2011-11-25
All monies
Satisfied