Supremelogic Limited
Residents property management · Chepstow
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£229,321
Cash
£181,298
Turnover
—
Profit / loss
—
Current assets
£181,431
Creditors < 1 year
£155,610
Equity
£229,321
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £229,321 | £231,739 | £234,441 | £267,263 | £269,541 | £283,547 | £229,855 | £235,468 | £238,142 | £242,414 | £233,965 | £209,649 | £248,143 | £239,553 | £224,096 |
| Equity | £229,321 | £231,739 | £234,441 | £267,263 | £269,541 | £283,547 | £229,855 | £235,468 | £238,142 | £242,414 | £233,965 | £209,649 | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | £233,500 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £203,500 | £203,500 | £203,500 | £233,500 | — | — | — | — | — | — | — | — | — | — | £417 |
| Current assets | £181,431 | £186,240 | — | £198,925 | £203,141 | £463,204 | £390,573 | £384,513 | £375,661 | £472,085 | £491,250 | £464,922 | £466,154 | £463,077 | £464,387 |
| Cash at bank | £181,298 | £186,240 | £194,064 | £197,825 | — | — | — | — | — | — | — | — | £8,928 | £6,577 | £5,534 |
| Debtors | £133 | — | — | £1,100 | — | — | — | — | — | — | — | — | £726 | — | £2,353 |
| Liabilities | |||||||||||||||
| Creditors within one year | £155,610 | £158,001 | £163,123 | £165,162 | £167,181 | £179,734 | £160,797 | £149,127 | £137,601 | — | £113,099 | £114,492 | £116,235 | £223,524 | £240,625 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £138,064 | £134,652 | £101,776 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £83 |
| Net current assets | £25,821 | £28,239 | £30,941 | £33,763 | £36,041 | £283,547 | £229,855 | £235,468 | £238,142 | £352,972 | £378,230 | £350,502 | £349,919 | £239,553 | £223,762 |
| Assets less current liabilities | — | — | — | — | £269,541 | £283,547 | — | — | — | — | £378,230 | £350,502 | £349,919 | £239,553 | £224,179 |
| People | |||||||||||||||
| Average employees | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesShares · created 1999-06-22
All monies
OutstandingShares · created 1998-11-12
All monies
OutstandingShares · created 1998-06-16
All monies
OutstandingShares · created 1998-04-01
All monies
OutstandingShow 3 satisfied / released
Property · created 1999-04-07 · satisfied 2011-07-15
All monies
SatisfiedProperty · created 1997-12-10 · satisfied 2011-07-15
All monies
SatisfiedAll Assets · created 1997-12-23 · satisfied 2013-05-09
All monies
Satisfied