Riley & Son (Electromec) Limited
Machining · Bury
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£1,855,777
Cash
£70,525
Turnover
—
Profit / loss
—
Current assets
£3,544,019
Creditors < 1 year
£2,209,572
Equity
—
Average employees
36
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,855,777 | £1,913,525 | £1,703,802 | £1,400,717 | £1,398,359 | £978,522 | £1,221,707 | £1,094,610 | £1,063,846 | £951,007 | £808,343 | £709,106 | £725,167 |
| Equity | — | — | — | — | — | — | — | £1,094,610 | £1,063,846 | £951,007 | £808,343 | £709,106 | £725,167 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £1,555,655 | £1,582,160 | £1,652,367 |
| Property, plant & equipment | £2,789,166 | £2,327,184 | £1,992,394 | £1,935,167 | £1,882,379 | £1,902,834 | £2,129,871 | £1,824,243 | £1,849,502 | £1,710,337 | £1,555,655 | £1,582,160 | £1,652,367 |
| Current assets | £3,544,019 | £681,678 | £571,646 | £326,421 | £453,688 | £566,589 | £414,285 | £390,979 | £292,672 | £233,501 | £292,051 | £218,341 | £208,066 |
| Cash at bank | £70,525 | £125,565 | £165,417 | £13,037 | £90,079 | £67,252 | £27,990 | £52,610 | £26,046 | £212 | — | — | £0 |
| Debtors | — | — | — | — | — | £326,223 | £225,524 | £215,957 | £154,965 | £125,325 | £218,038 | £146,130 | £122,647 |
| Stock | £332,121 | £372,786 | £225,556 | £242,252 | £197,767 | £173,114 | £160,771 | £122,412 | £111,661 | £107,964 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £2,209,572 | £796,802 | £634,617 | £597,878 | £488,489 | £790,742 | £926,698 | £686,772 | £560,488 | £540,104 | £510,119 | £797,176 | £733,388 |
| Creditors after one year | £2,267,836 | £298,535 | £225,621 | £262,993 | £449,219 | £469,319 | £164,911 | £203,000 | £287,000 | £221,887 | £298,404 | £90,067 | £207,501 |
| Provisions | — | — | — | — | — | £230,840 | £230,840 | £230,840 | £230,840 | £230,840 | £230,840 | £204,152 | £194,377 |
| Net current assets | £1,334,447 | −£115,124 | −£62,971 | −£271,457 | −£34,801 | −£224,153 | −£512,413 | −£295,793 | −£267,816 | −£306,603 | −£218,068 | −£578,835 | −£525,322 |
| Assets less current liabilities | £4,123,613 | £2,212,060 | £1,929,423 | £1,663,710 | £1,847,578 | £1,678,681 | £1,617,458 | £1,528,450 | £1,581,686 | £1,403,734 | £1,337,587 | £1,003,325 | £1,127,045 |
| People | |||||||||||||
| Average employees | 36 | 34 | 36 | 34 | 32 | 35 | 35 | 30 | 25 | 24 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-10-16
—
OutstandingAll Assets · created 2017-07-24
—
OutstandingShow 16 satisfied / released
Fixed · created 2017-01-25 · satisfied 2021-11-09
—
SatisfiedAll Assets · created 2017-01-25 · satisfied 2023-03-28
—
SatisfiedAll Assets · created 2014-12-19 · satisfied 2017-03-15
—
SatisfiedUnknown · created 2013-01-31 · satisfied 2017-03-15
All monies
SatisfiedUnknown · created 2008-09-24 · satisfied 2017-03-15
All monies
SatisfiedUnknown · created 2007-08-13 · satisfied 2008-10-02
All monies
SatisfiedAll Assets · created 2007-02-05 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 2005-02-16 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 2005-02-16 · satisfied 2008-10-02
All monies
SatisfiedFloating · created 2003-05-30 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 2003-05-30 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 2002-09-02 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 2000-06-01 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 1999-07-09 · satisfied 2008-10-02
All monies
SatisfiedUnknown · created 1997-10-27 · satisfied 2008-10-02
All monies
SatisfiedAll Assets · created 1997-09-23 · satisfied 2020-09-16
All monies
Satisfied