Jetrade Limited
Wholesale of other intermediate products · East Sussex
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
−£231,674
Cash
£32,340
Turnover
—
Profit / loss
—
Current assets
£152,766
Creditors < 1 year
£756,014
Equity
−£231,674
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£231,674 | −£280,307 | −£102,382 | £105,014 | −£45,994 | −£64,638 | −£8,032 | £515 | £1,570 | — | — |
| Equity | −£231,674 | −£280,307 | −£102,382 | £105,014 | −£45,994 | −£64,638 | −£8,032 | £515 | £1,570 | £11,888 | £4,287 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | £4,380 | £6,572 | £7,172 | £7,531 | — | — |
| Property, plant & equipment | £386,378 | £383,672 | £368,260 | £219,537 | £6,177 | — | — | — | — | £7,704 | £45,097 |
| Current assets | £152,766 | £128,369 | £317,422 | £944,818 | £192,557 | £109,408 | £146,913 | £191,318 | £119,684 | £113,947 | £93,740 |
| Cash at bank | £32,340 | £7,564 | £108,415 | £357,076 | £281 | — | — | — | — | £2,401 | £2,690 |
| Debtors | £107,926 | £107,478 | £128,097 | £565,785 | £171,807 | — | — | — | — | £59,342 | £36,214 |
| Stock | — | — | £80,910 | £21,957 | £20,469 | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £756,014 | £767,376 | £717,581 | £1,009,341 | £244,728 | £181,135 | £164,312 | — | — | £109,763 | £127,823 |
| Creditors after one year | £14,804 | £24,972 | £70,483 | £50,000 | £0 | — | — | — | — | — | £6,727 |
| Net current assets | −£603,248 | −£639,007 | −£400,159 | −£64,523 | −£52,171 | −£69,018 | −£14,604 | −£6,657 | −£5,961 | £4,184 | −£34,083 |
| Assets less current liabilities | −£216,870 | −£255,335 | −£31,899 | £155,014 | −£45,994 | −£64,638 | −£8,032 | £515 | £1,570 | £11,888 | £11,014 |
| People | |||||||||||
| Average employees | 3 | 4 | 4 | 4 | 4 | 3 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-11-09
—
OutstandingAll Assets · created 2001-02-02
All monies
Outstanding