Mountley Estates Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£3,863,150
Cash
£21,949
Turnover
—
Profit / loss
£97,150
Current assets
£1,395,302
Creditors < 1 year
—
Equity
£3,863,150
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £3,863,150 | £3,806,000 | £3,757,106 | £3,770,704 | £3,659,468 | £3,550,569 | £3,514,496 | £3,423,789 | £3,308,787 | £907,215 | £672,923 | £670,056 | £584,173 | £455,138 | £376,553 | £242,738 | £214,516 | £224,058 |
| Equity | £3,863,150 | £3,806,000 | £3,757,106 | £3,770,704 | £3,659,468 | £3,550,569 | £3,514,496 | £3,423,789 | £3,308,787 | £907,215 | £672,923 | £670,056 | £584,173 | £455,138 | £376,553 | £242,738 | £214,516 | £224,058 |
| Assets | ||||||||||||||||||
| Fixed assets | £4,093,545 | £4,093,837 | £4,094,180 | £4,756,754 | £4,703,219 | £4,503,730 | £4,014,389 | £4,315,163 | £4,316,074 | £2,397,139 | £2,036,466 | £2,037,952 | £1,659,254 | — | — | £1,055,763 | £1,057,596 | £1,054,415 |
| Property, plant & equipment | £1,656 | £1,948 | £2,291 | £2,695 | £3,171 | £3,730 | £4,389 | £5,163 | £6,074 | £7,146 | £8,408 | £9,894 | £11,641 | £1,525,011 | £1,142,268 | £1,055,763 | £1,057,596 | £1,054,415 |
| Current assets | £1,395,302 | £1,353,759 | £1,372,085 | £1,796,180 | £1,716,114 | £1,736,018 | £1,640,858 | £1,286,720 | £1,219,364 | £782,699 | £1,017,774 | £46,417 | £533,616 | £322,973 | £542,842 | £409,008 | £366,796 | £236,947 |
| Cash at bank | £21,949 | £16,910 | £7,973 | £15,235 | £12,654 | £18,320 | £15,311 | £16,853 | £31,713 | £9,761 | £7,374 | £17,037 | £222,047 | £5,476 | £24,972 | £15,203 | £25,563 | £5,873 |
| Debtors | £1,343,973 | £1,307,469 | £1,334,732 | £1,751,565 | £1,674,080 | £1,688,318 | £1,596,167 | £1,240,487 | £1,158,271 | £743,558 | £981,020 | £0 | £282,189 | £288,117 | £488,490 | £364,425 | £311,853 | £206,853 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,120,585 | £1,045,932 | £819,664 | £939,509 | £813,983 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,260,732 | £368,381 | £789,033 | £453,337 | £494,574 | — | — | — |
| Provisions | £490,738 | £490,738 | £490,738 | £548,351 | £548,351 | £548,351 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,057,821 | £1,039,277 | £1,026,562 | £469,812 | £444,719 | £566,029 | £499,237 | £262,845 | £184,710 | −£263,778 | −£102,811 | −£999,515 | −£286,048 | −£616,536 | −£271,141 | −£192,629 | −£180,032 | −£335,655 |
| Assets less current liabilities | £5,151,366 | £5,133,114 | £5,120,742 | £5,226,566 | £5,147,938 | £5,069,759 | £4,513,626 | £4,578,008 | £4,500,784 | £2,133,361 | £1,933,655 | £1,038,437 | £1,373,206 | £908,475 | £871,127 | £863,134 | £877,564 | £718,760 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | £97,150 | — | — | £151,236 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2014-08-19
—
OutstandingFloating · created 2014-08-19
—
OutstandingFloating · created 2014-08-19
—
OutstandingFloating · created 2012-07-11
All monies
OutstandingFloating · created 2012-07-11
All monies
OutstandingFloating · created 2012-06-27
All monies
OutstandingAll Assets · created 2012-06-07
All monies
OutstandingShow 11 satisfied / released
Fixed · created 2014-08-19 · satisfied 2018-10-11
—
SatisfiedUnknown · created 2008-08-11 · satisfied 2013-08-20
All monies
SatisfiedProperty · created 2002-05-16 · satisfied 2013-08-20
All monies
SatisfiedProperty · created 2000-10-13 · satisfied 2012-07-04
All monies
SatisfiedProperty · created 2000-05-12 · satisfied 2013-08-30
All monies
SatisfiedProperty · created 1999-06-17 · satisfied 2013-08-20
All monies
SatisfiedProperty · created 1999-05-26 · satisfied 2013-08-20
All monies
SatisfiedProperty · created 1999-04-30 · satisfied 2013-08-20
All monies
SatisfiedUnknown · created 1998-03-30 · satisfied 2013-08-20
All monies
SatisfiedAll Assets · created 1998-03-30 · satisfied 2013-08-20
All monies
SatisfiedUnknown · created 1998-03-30 · satisfied 2013-08-20
All monies
Satisfied