Track Properties Limited
Private Limited Company · Bodmin
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£94,008
Cash
£2,246
Turnover
—
Profit / loss
—
Current assets
£4,491
Creditors < 1 year
£172,514
Equity
£94,008
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2012-06-29GBP · unknown | 2011-06-30GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £94,008 | £82,341 | £46,411 | £30,524 | — | — | — | — | — | — | £75,178 | −£1,556 | £156 | — | £70 | £73 | £100 | £100 | £100 |
| Equity | £94,008 | £82,341 | £46,411 | £30,524 | £87,816 | £134,827 | £134,827 | £119,294 | £118,519 | £139,599 | — | — | — | — | — | £73 | £100 | £100 | £100 |
| Assets | |||||||||||||||||||
| Fixed assets | £262,031 | £262,486 | £262,969 | £263,476 | £264,072 | £264,774 | £265,669 | £242,079 | £242,574 | £196,386 | — | — | — | — | — | £62,500 | — | — | — |
| Property, plant & equipment | £262,031 | £262,486 | £262,969 | £263,476 | £96,572 | £97,274 | £98,169 | £74,579 | £75,074 | £28,886 | £234,572 | £156,566 | £189,317 | £151,188 | £151,188 | £62,500 | — | — | — |
| Current assets | £4,491 | £5,038 | £4,802 | £6,386 | £4,496 | £14,088 | £29,167 | £70,575 | £56,171 | £141,969 | £22,821 | £18,153 | £3,818 | — | £3,377 | £937 | — | — | — |
| Cash at bank | £2,246 | £2,206 | £1,954 | £3,255 | £242 | £9,956 | £22,600 | £46,943 | £33,179 | £119,328 | £678 | £2,098 | £1,090 | — | £3,377 | £261 | £100 | £100 | £100 |
| Debtors | £2,245 | £2,832 | £2,848 | £3,131 | £4,254 | £4,132 | £6,567 | £23,632 | £22,992 | £22,641 | £22,143 | £16,055 | £2,728 | — | — | £676 | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £172,514 | £185,183 | £221,360 | £239,338 | — | — | — | — | — | — | £182,215 | £176,275 | £172,636 | — | £154,495 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £20,343 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | £15,762 | £15,762 | £15,762 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£168,023 | −£180,145 | −£216,558 | −£232,952 | −£176,256 | −£129,947 | −£130,842 | −£107,023 | −£108,293 | −£41,025 | −£159,394 | −£158,122 | −£168,818 | — | −£151,118 | −£62,427 | — | — | — |
| Assets less current liabilities | £94,008 | £82,341 | £46,411 | £30,524 | £87,816 | £134,827 | £134,827 | £135,056 | £134,281 | £155,361 | — | — | £20,499 | — | £70 | £73 | — | — | — |
| People | |||||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2011-11-22
All monies
Outstanding