Rtl Materials Limited
Private Limited Company · Lymington
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£4,029,859
Cash
£1,678,685
Turnover
—
Profit / loss
—
Current assets
£5,136,681
Creditors < 1 year
£868,269
Equity
—
Average employees
47
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £4,029,859 | £2,851,515 | £1,885,138 | £1,342,280 | −£320,938 |
| Equity | — | — | £1,885,138 | £1,342,280 | −£320,938 |
| Assets | |||||
| Fixed assets | £697,591 | £817,705 | £836,386 | £656,227 | £603,617 |
| Intangible assets | £445,211 | £500,694 | £504,702 | £497,066 | £463,402 |
| Property, plant & equipment | £251,380 | £316,011 | £330,684 | £158,161 | £139,215 |
| Current assets | £5,136,681 | £3,646,556 | £3,058,990 | £2,939,683 | £2,605,819 |
| Cash at bank | £1,678,685 | £1,062,109 | £1,061,487 | £1,291,665 | £1,473,467 |
| Debtors | — | — | £1,029,077 | £1,049,300 | £745,695 |
| Stock | £1,439,182 | £1,005,917 | £968,426 | £598,718 | £386,657 |
| Liabilities | |||||
| Creditors within one year | £868,269 | £829,983 | — | £940,239 | £3,419,462 |
| Creditors after one year | £936,144 | £782,763 | — | £1,313,391 | £110,912 |
| Net current assets | £4,268,412 | £2,816,573 | £2,151,925 | £1,999,444 | −£813,643 |
| Assets less current liabilities | £4,966,003 | £3,634,278 | £2,988,311 | £2,655,671 | −£210,026 |
| People | |||||
| Average employees | 47 | 46 | 44 | 33 | 33 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2010-12-22
All monies
OutstandingFixed · created 2010-12-22
All monies
OutstandingUnknown · created 2009-04-09
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2016-09-09 · satisfied 2026-07-17
—
SatisfiedAll Assets · created 2003-11-05 · satisfied 2020-08-05
All monies
SatisfiedAll Assets · created 2001-06-18 · satisfied 2003-07-17
All monies
SatisfiedAll Assets · created 1998-08-28 · satisfied 2003-10-27
All monies
Satisfied