Unifyr Ltd.
Information technology consultancy activities · Oxford
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
−£8,560,038
Cash
£80,924
Turnover
£620,301
Profit / loss
—
Current assets
£22,397,885
Creditors < 1 year
£30,971,972
Equity
−£8,560,038
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£8,560,038 | −£7,539,696 | −£7,044,733 | −£5,143,653 |
| Equity | −£8,560,038 | −£7,539,696 | −£7,044,733 | −£5,143,653 |
| Assets | ||||
| Fixed assets | £14,049 | £19,540 | £25,714 | £29,159 |
| Property, plant & equipment | £14,049 | £19,540 | £25,714 | £22,079 |
| Current assets | £22,397,885 | £21,798,510 | £20,296,228 | £20,399,199 |
| Cash at bank | £80,924 | £123,931 | £61,970 | £249,273 |
| Liabilities | ||||
| Creditors within one year | £30,971,972 | £29,357,746 | £27,366,675 | £25,072,011 |
| Creditors after one year | — | — | — | £500,000 |
| Net current assets | −£8,574,087 | −£7,559,236 | −£7,070,447 | −£4,672,812 |
| Assets less current liabilities | −£8,560,038 | −£7,539,696 | −£7,044,733 | −£4,643,653 |
| Profit & loss | ||||
| Turnover | £620,301 | £967,472 | £1,167,058 | £985,411 |
| Gross profit | £143,532 | £277,545 | £281,301 | £243,651 |
| Operating profit | −£1,019,042 | −£771,449 | −£1,900,934 | −£1,553,924 |
| Profit before tax | −£1,020,342 | −£771,449 | −£1,901,080 | −£1,583,924 |
| People | ||||
| Average employees | 23 | 23 | 29 | 31 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2022-08-22
—
OutstandingFloating · created 2022-08-22
—
OutstandingFixed · created 2022-08-22
—
OutstandingShow 9 satisfied / released
All Assets · created 2019-06-10 · satisfied 2022-12-23
—
SatisfiedAll Assets · created 2017-12-21 · satisfied 2019-06-13
—
SatisfiedAll Assets · created 2017-12-21 · satisfied 2019-06-13
—
SatisfiedAll Assets · created 2016-05-11 · satisfied 2017-12-22
—
SatisfiedFixed · created 2016-04-11 · satisfied 2017-12-22
—
SatisfiedAll Assets · created 2015-10-28 · satisfied 2023-02-17
—
SatisfiedAll Assets · created 2015-10-28 · satisfied 2017-09-07
—
SatisfiedFixed · created 2013-09-24 · satisfied 2017-12-22
—
SatisfiedAll Assets · created 1998-09-11 · satisfied 2013-10-30
All monies
Satisfied