Legwear International Ltd
Wholesale of clothing and footwear · Alfreton
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£1,401,711
Cash
£97,226
Turnover
—
Profit / loss
—
Current assets
£1,247,998
Creditors < 1 year
£848,348
Equity
£1,401,711
Average employees
19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,401,711 | £1,623,420 | £1,404,957 | £1,276,787 | £1,149,122 | £1,120,341 | £1,123,998 | £839,656 | £540,820 | £565,312 | £466,003 | £358,289 | £304,962 | £224,091 | £295,770 | £222,572 | £207,877 | £204,984 |
| Equity | £1,401,711 | £1,623,420 | £1,404,957 | £1,276,787 | £1,149,122 | £1,120,341 | £1,123,998 | £839,656 | £540,820 | £565,312 | £466,003 | £358,289 | £304,962 | £224,091 | £295,770 | £222,572 | £207,877 | £204,984 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,502,298 | £1,505,889 | £1,588,205 | £1,625,644 | £1,150,146 | £1,013,229 | £112,563 | £122,159 | £66,434 | £412,365 | £438,193 | £415,467 | £451,960 | £466,203 | £457,805 | £376,949 | £384,810 | £50,799 |
| Intangible assets | £502,500 | £502,500 | £502,500 | £502,500 | £50,000 | £50,000 | — | — | — | — | £2,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | £999,798 | £1,003,389 | £1,085,705 | £1,123,144 | £1,100,146 | £963,229 | £112,563 | £122,159 | £66,434 | £87,365 | £111,193 | £86,467 | £107,432 | £119,675 | £109,277 | £25,621 | £30,682 | £32,399 |
| Current assets | £1,247,998 | £1,814,190 | £1,292,372 | £1,653,148 | £1,691,527 | £1,286,843 | £1,351,052 | £1,822,450 | £1,200,207 | £1,394,022 | £1,234,616 | £1,141,116 | £1,075,849 | £1,153,795 | £1,133,961 | £1,057,337 | £1,034,790 | £1,044,698 |
| Cash at bank | £97,226 | £446,116 | £113,174 | £282,036 | £415,188 | £13,968 | £116,492 | £630,291 | £21,864 | £30,912 | £24,955 | £22,182 | £83,036 | £12,550 | £47,321 | £6,239 | £3,129 | £3,798 |
| Debtors | £252,938 | £447,960 | £238,343 | £215,682 | £490,577 | £268,152 | £370,641 | £439,521 | £357,069 | £507,312 | £332,281 | £295,026 | £293,439 | £303,511 | £342,245 | £297,716 | £267,473 | £260,547 |
| Stock | £897,834 | £920,114 | £940,855 | £1,155,430 | £785,762 | £1,004,723 | £863,919 | £752,638 | £821,274 | £855,798 | £877,380 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £848,348 | £1,187,946 | £859,661 | £1,228,028 | £672,083 | £318,521 | £326,710 | £1,069,429 | £651,093 | £1,050,722 | £995,214 | £594,871 | £630,960 | £828,898 | £709,243 | — | — | — |
| Creditors after one year | £500,237 | £508,713 | £615,959 | £773,977 | £1,020,468 | £861,210 | £12,907 | £35,524 | £74,728 | £190,353 | £211,592 | £603,423 | £591,887 | £567,009 | £586,753 | — | — | — |
| Net current assets | £399,650 | £626,244 | £432,711 | £425,120 | £1,019,444 | £968,322 | £1,024,342 | £753,021 | £549,114 | £343,300 | £239,402 | £546,245 | £444,889 | £324,897 | £424,718 | £481,834 | £455,535 | £354,185 |
| Assets less current liabilities | £1,901,948 | £2,132,133 | £2,020,916 | £2,050,764 | £2,169,590 | £1,981,551 | £1,136,905 | £875,180 | £615,548 | £755,665 | £677,595 | £961,712 | £896,849 | £791,100 | £882,523 | £858,783 | £840,345 | £404,984 |
| People | ||||||||||||||||||
| Average employees | 19 | 20 | 22 | 21 | 21 | 19 | 19 | 19 | 19 | 18 | 18 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2021-03-19
—
OutstandingUnknown · created 2010-10-05
All monies
OutstandingFloating · created 2010-08-06
All monies
OutstandingAll Assets · created 1999-07-08
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2006-04-24 · satisfied 2016-10-07
£450 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedProperty · created 1998-03-25 · satisfied 2010-07-28
All monies
Satisfied