Forestfield Properties Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,787,025
Cash
£31,126
Turnover
—
Profit / loss
—
Current assets
£1,738,511
Creditors < 1 year
—
Equity
£2,787,025
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £2,787,025 | £2,794,384 | £2,744,279 | £2,744,745 | £2,618,415 | £2,499,120 | £2,410,310 | £2,326,197 | £2,239,522 | £593,781 | £511,193 | £396,197 | £337,096 | £282,139 | £234,188 | £214,084 | £200,734 |
| Equity | £2,787,025 | £2,794,384 | £2,744,279 | £2,744,745 | £2,618,415 | £2,499,120 | £2,410,310 | £2,326,197 | £2,239,522 | £593,781 | £511,193 | £396,197 | £337,096 | £282,139 | £234,188 | £214,084 | £200,734 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £397,063 | £243,588 | £243,588 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £2,372,621 | £1,059,028 | £1,059,028 | £1,059,028 | £397,063 | £243,588 | £243,588 |
| Current assets | £1,738,511 | £1,793,813 | £1,352,656 | £1,437,422 | £530,140 | £542,179 | £583,423 | £631,404 | £320,479 | £621,789 | £53,087 | — | £35,663 | £30,505 | £59,539 | £34,979 | £35,430 |
| Cash at bank | £31,126 | £9,671 | £6,980 | £10,985 | £25,348 | £11,348 | £23,861 | £26,299 | £21,853 | £43,964 | £53,087 | £18,016 | £11,496 | £6,338 | £25,372 | £812 | £1,263 |
| Debtors | £1,707,385 | £1,784,142 | £1,345,676 | £1,426,437 | £504,792 | £530,831 | £559,562 | £605,105 | £298,626 | £577,825 | £0 | — | £24,167 | £24,167 | £34,167 | £34,167 | £34,167 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £853,728 | £328,349 | £384,246 | £403,717 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,060,787 | £352,498 | £373,349 | £403,677 | — | — | — |
| Provisions | £321,920 | £321,920 | £321,920 | £241,295 | £241,295 | £241,295 | £241,295 | £241,295 | £241,295 | £0 | — | — | — | — | — | — | — |
| Net current assets | £1,527,979 | £1,084,092 | £1,033,987 | £1,133,523 | £265,983 | £379,178 | £424,335 | £467,494 | £190,710 | −£133,090 | −£800,641 | −£310,333 | −£348,583 | −£373,212 | −£26,441 | −£29,504 | −£42,854 |
| Assets less current liabilities | £5,716,992 | £5,273,105 | £5,223,000 | £5,322,536 | £4,454,996 | £4,567,485 | £4,610,102 | £4,653,261 | £4,376,477 | £2,239,531 | £1,571,980 | £748,695 | £710,445 | £685,816 | £370,622 | £214,084 | £200,734 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2023-12-21
—
OutstandingUnknown · created 2017-05-31
—
OutstandingUnknown · created 2016-03-11
—
OutstandingAll Assets · created 2015-07-20
—
OutstandingFloating · created 2015-06-08
—
OutstandingFloating · created 2015-06-08
—
OutstandingProperty · created 2014-06-18
—
OutstandingFixed · created 2014-04-04
—
OutstandingShares · created 2011-09-13
All monies
OutstandingShares · created 1998-01-19
All monies
OutstandingShares · created 1997-12-10
All monies
OutstandingShow 2 satisfied / released
Shares · created 2010-07-27 · satisfied 2023-12-13
All monies
SatisfiedAll Assets · created 2010-07-27 · satisfied 2023-12-13
All monies
Satisfied