Egglestone Development Limited
Private Limited Company · Chelston
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
−£58,385
Cash
£3,629
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£58,385
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2008-02-28GBP · unknown | 2007-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£58,385 | −£69,629 | −£69,696 | −£51,633 | −£3,641 | £61,089 | £188,900 | £193,630 | — | — | — | £256,500 | £295,837 |
| Equity | −£58,385 | −£69,629 | −£69,696 | −£51,633 | −£3,641 | £61,089 | £188,900 | £193,630 | £210,946 | £204,361 | £94,841 | £256,500 | £295,837 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £19,135 | £24,764 |
| Property, plant & equipment | £5,982 | £7,979 | £11,783 | £15,712 | £20,952 | £9,693 | £12,925 | £15,922 | — | — | — | £19,135 | £24,764 |
| Current assets | — | — | — | — | £55,058 | £74,972 | £231,457 | £303,575 | — | — | — | £386,856 | £430,125 |
| Cash at bank | £3,629 | £16,523 | £9,316 | £409 | £3,586 | £21,494 | £71,153 | £134,191 | — | — | — | £41,669 | £51,069 |
| Debtors | — | — | — | — | £51,472 | £53,478 | £50,304 | £59,384 | — | — | — | £342,687 | £329,056 |
| Stock | £0 | £1,134 | £0 | £8,000 | — | — | £110,000 | £110,000 | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | £29,651 | £23,576 | £55,482 | £125,867 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | £50,000 | — | — | — | — | — | — | — | — |
| Net current assets | — | — | — | — | £25,407 | £51,396 | £175,975 | £177,708 | — | — | — | £257,715 | £271,073 |
| Assets less current liabilities | — | — | — | — | £46,359 | £61,089 | — | — | — | — | — | £276,850 | £295,837 |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | — | — | £2,684 | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 2 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Shares · created 1998-09-10 · satisfied 2005-09-10
All monies
SatisfiedAll Assets · created 1997-04-29 · satisfied 2005-09-21
All monies
Satisfied