Edwardian Care Homes Limited
Residential nursing care facilities · London
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£6,286,800
Cash
£170,907
Turnover
—
Profit / loss
—
Current assets
£1,604,570
Creditors < 1 year
£725,802
Equity
£6,286,800
Average employees
56
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £6,286,800 | £6,134,524 | £6,055,951 | £5,825,463 | £5,515,252 | £5,470,624 | £4,915,511 | £4,625,265 | £4,406,915 | £3,886,081 | £2,475,085 | £2,289,302 | £1,060,587 | £1,000,924 | £926,838 |
| Equity | £6,286,800 | £6,134,524 | £6,055,951 | £5,825,463 | £5,515,252 | £5,470,624 | £4,915,511 | £4,625,265 | £4,406,915 | £3,886,081 | £2,475,085 | £2,289,302 | £1,060,587 | £1,000,924 | £926,838 |
| Assets | |||||||||||||||
| Fixed assets | £8,236,374 | £8,246,334 | £9,558,051 | £9,361,852 | £9,326,098 | £9,823,134 | £9,466,967 | £9,438,137 | £7,904,078 | £7,274,185 | — | — | — | — | — |
| Property, plant & equipment | £2,561,374 | £2,571,334 | £2,583,051 | £2,596,837 | £2,580,453 | £2,528,913 | £2,521,465 | £2,514,257 | £2,515,941 | £2,509,785 | £4,355,350 | £4,281,479 | £3,057,745 | £2,920,575 | £2,910,564 |
| Current assets | £1,604,570 | £2,826,157 | £2,327,648 | £2,150,210 | £2,154,890 | £1,580,110 | £1,331,829 | £1,171,434 | £466,587 | £227,347 | £164,637 | £30,602 | £22,773 | £25,396 | £12,536 |
| Cash at bank | £170,907 | £153,628 | £200,708 | £312,654 | £305,227 | £347,668 | £57,347 | £92,101 | £205,727 | £125,412 | £70,384 | £3,395 | £10,138 | £10,874 | £5,176 |
| Debtors | — | — | — | — | — | — | — | £1,078,733 | £260,260 | £101,335 | £93,653 | £26,607 | £12,035 | £14,022 | £6,860 |
| Stock | — | £300 | £300 | £300 | £300 | £300 | £600 | £600 | £600 | £600 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £725,802 | £1,026,387 | £4,695,279 | £4,812,389 | £823,963 | £902,235 | £869,594 | — | — | — | £589,902 | £624,120 | £555,354 | £383,371 | £506,612 |
| Creditors after one year | £2,361,812 | £3,445,357 | £684,202 | £675,413 | £4,942,976 | £4,716,617 | £4,699,923 | — | — | — | £1,455,000 | £1,398,659 | £1,464,577 | £1,561,676 | £1,489,650 |
| Provisions | — | — | — | — | — | — | — | £313,768 | £313,768 | £271,281 | — | — | — | — | — |
| Net current assets | £878,768 | £1,799,770 | −£2,367,631 | −£2,662,179 | £1,330,927 | £677,875 | £462,235 | £283,474 | −£290,895 | −£301,823 | −£425,265 | −£593,518 | −£532,581 | −£357,975 | −£494,076 |
| Assets less current liabilities | £9,115,142 | £10,046,104 | £7,190,420 | £6,699,673 | £10,657,025 | £10,501,009 | £9,929,202 | £9,721,611 | £7,613,183 | £6,972,362 | £3,930,085 | £3,687,961 | £2,525,164 | £2,562,600 | £2,416,488 |
| People | |||||||||||||||
| Average employees | 56 | 48 | 48 | 46 | 47 | 35 | 39 | 36 | 28 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2018-04-17
—
OutstandingFixed · created 2018-04-17
—
OutstandingFixed · created 2018-04-17
—
OutstandingFixed · created 2018-04-17
—
OutstandingFixed · created 2018-04-17
—
OutstandingAll Assets · created 2018-04-17
—
OutstandingFixed · created 2018-04-17
—
OutstandingUnknown · created 2018-04-17
—
OutstandingShow 20 satisfied / released
Fixed · created 2017-05-30 · satisfied 2018-04-26
—
SatisfiedProperty · created 2016-03-07 · satisfied 2018-04-26
—
SatisfiedFixed · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedFixed · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedFixed · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedFixed · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedProperty · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedFixed · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedAll Assets · created 2015-08-05 · satisfied 2018-04-26
—
SatisfiedFixed · created 2011-04-28 · satisfied 2015-09-23
All monies
SatisfiedProperty · created 2008-03-14 · satisfied 2015-09-23
All monies
SatisfiedFixed · created 2007-06-22 · satisfied 2015-09-23
All monies
SatisfiedUnknown · created 2006-03-03 · satisfied 2015-09-23
All monies
SatisfiedFixed · created 2005-09-30 · satisfied 2006-04-18
All monies
SatisfiedFixed · created 2004-10-01 · satisfied 2006-04-18
All monies
SatisfiedFixed · created 2004-09-29 · satisfied 2006-04-18
All monies
SatisfiedFixed · created 2003-10-03 · satisfied 2006-03-16
All monies
SatisfiedFixed · created 2003-06-24 · satisfied 2007-07-14
All monies
SatisfiedProperty · created 2000-04-20 · satisfied 2006-04-18
All monies
SatisfiedProperty · created 1999-08-12 · satisfied 2015-12-15
All monies
Satisfied