Bannister Developments (Grimsby) Limited
Construction of commercial buildings · North East Lincolnshire
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£106,053
Cash
£1,569
Turnover
—
Profit / loss
—
Current assets
£354,942
Creditors < 1 year
£254,004
Equity
£106,053
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £106,053 | £127,236 | £111,628 | £91,239 | £90,030 | £60,052 | £56,884 | £39,561 | £36,773 | £30,625 | £24,730 | £24,282 | £23,935 | £13,464 | £55,474 | £54,942 |
| Equity | £106,053 | £127,236 | £111,628 | £91,239 | £90,030 | £60,052 | £56,884 | £39,561 | £36,773 | £30,625 | — | — | — | — | £55,474 | £54,942 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £66,343 | £78,874 |
| Property, plant & equipment | £25,650 | £38,591 | £47,322 | £43,896 | £39,609 | £48,557 | £33,854 | £45,434 | £54,534 | £63,954 | £76,232 | £87,171 | £70,015 | £55,864 | £66,343 | £78,874 |
| Current assets | £354,942 | £312,141 | £345,750 | £208,019 | £172,159 | £172,857 | £281,241 | £276,463 | £168,997 | £224,120 | £234,141 | £217,873 | £387,001 | £325,110 | £371,723 | £392,766 |
| Cash at bank | £1,569 | £10,605 | £22,618 | £17,207 | £41,034 | £20,366 | £1,300 | £1,296 | £1,310 | £1,301 | £12,069 | £2,470 | £5,265 | £1,379 | £12,313 | £1,379 |
| Debtors | £1,750 | £313 | £253 | £5,503 | £705 | £97 | £141 | £12,967 | £19,391 | £119 | £122 | £203 | £236 | £981 | £31,651 | £36,837 |
| Stock | £351,623 | £301,223 | £322,879 | £185,309 | £130,420 | £152,394 | £279,800 | £262,200 | £148,296 | £222,700 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £254,004 | £212,639 | £260,640 | £130,169 | £70,116 | £153,199 | £242,842 | £232,877 | £134,452 | £183,397 | £191,856 | £175,947 | £310,350 | £249,079 | — | — |
| Creditors after one year | £20,535 | £10,857 | £20,804 | £30,507 | £51,622 | £8,163 | £15,369 | £49,459 | £52,306 | £74,052 | £93,787 | £104,815 | £122,731 | £118,431 | — | — |
| Net current assets | £100,938 | £99,502 | £85,110 | £77,850 | £102,043 | £19,658 | £38,399 | £43,586 | £34,545 | £40,723 | £42,285 | £41,926 | £76,651 | £76,031 | £121,131 | −£23,932 |
| Assets less current liabilities | £126,588 | £138,093 | £132,432 | £121,746 | £141,652 | £68,215 | £72,253 | £89,020 | £89,079 | £104,677 | £118,517 | £129,097 | £146,666 | £131,895 | £187,474 | £54,942 |
| People | ||||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2025-03-31
—
OutstandingFixed · created 2023-07-11
—
OutstandingProperty · created 2020-02-20
—
OutstandingProperty · created 2019-12-19
—
OutstandingProperty · created 2018-11-02
—
OutstandingAll Assets · created 2003-08-01
All monies
OutstandingShow 7 satisfied / released
Unknown · created 2022-09-22 · satisfied 2025-10-07
—
SatisfiedFixed · created 2021-11-04 · satisfied 2022-09-29
—
SatisfiedFixed · created 2006-10-12 · satisfied 2015-11-12
All monies
SatisfiedAll Assets · created 2001-02-22 · satisfied 2004-01-06
All monies
SatisfiedFloating · created 1999-09-13 · satisfied 2004-01-06
All monies
SatisfiedFloating · created 1999-01-05 · satisfied 2000-11-04
All monies
SatisfiedFloating · created 1998-10-02 · satisfied 2000-11-04
All monies
Satisfied