Bmw Homes Limited
Private Limited Company · Warrington
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,245,440
Cash
£78,783
Turnover
—
Profit / loss
—
Current assets
£121,213
Creditors < 1 year
—
Equity
£1,245,440
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,245,440 | £1,256,274 | £1,221,493 | £1,196,183 | £568,650 | £502,364 | £472,804 | £425,137 | £390,981 | £372,130 | £317,086 | £281,675 | £275,759 | £234,420 | £222,623 | £204,035 | £177,651 | £158,699 |
| Equity | £1,245,440 | £1,256,274 | £1,221,493 | £1,196,183 | £568,650 | £502,364 | £472,804 | £425,137 | £390,981 | £372,130 | £317,086 | £281,675 | £275,759 | £234,420 | £222,623 | £204,035 | £177,651 | £158,699 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £822,384 | £736,147 | £736,260 |
| Property, plant & equipment | £1,168,685 | £1,176,815 | £1,179,634 | £1,612,559 | £995,973 | £1,029,046 | £1,002,750 | £1,002,775 | £1,002,850 | £1,004,997 | £1,005,606 | £753,872 | £750,263 | £750,350 | £822,099 | £822,384 | £736,147 | £736,260 |
| Current assets | £121,213 | £101,294 | £60,453 | £25,523 | £88,757 | £2,095 | £13,383 | £71 | £13,549 | £8,470 | — | — | — | — | — | — | £4,680 | £6,110 |
| Cash at bank | £78,783 | £76,568 | £57,853 | £21,944 | £86,880 | £1,504 | £13,312 | £0 | £13,420 | £8,470 | £8,604 | £0 | £32,220 | £36,230 | £0 | — | £4,680 | £6,110 |
| Debtors | £42,430 | £24,726 | £2,600 | £3,579 | £1,877 | £591 | £71 | £71 | £129 | £0 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £65,966 | £61,813 | £61,256 | £64,135 | £72,700 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £630,577 | £409,610 | £445,415 | £487,955 | £526,678 | — | — | — |
| Provisions | £6,078 | £8,877 | £4,662 | £2,386 | £3,661 | £5,005 | £9 | £14 | £29 | £459 | £581 | £774 | £53 | £70 | £98 | £123 | £188 | £1 |
| Net current assets | £82,833 | £88,336 | £46,521 | −£3,990 | £32,347 | −£59,416 | −£79,937 | −£107,110 | −£70,583 | −£71,159 | −£57,362 | −£61,813 | −£29,036 | −£27,905 | −£72,700 | −£38,458 | −£24,316 | −£20,878 |
| Assets less current liabilities | £1,251,518 | £1,265,151 | £1,226,155 | £1,608,569 | £1,028,320 | £969,630 | £922,813 | £895,665 | £932,267 | £933,838 | £948,244 | £692,059 | £721,227 | £722,445 | £749,399 | £783,926 | £711,831 | £715,382 |
| People | ||||||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesUnknown · created 2019-01-30
—
OutstandingUnknown · created 2018-12-24
—
OutstandingUnknown · created 2018-12-24
—
OutstandingFixed · created 2014-10-23
—
OutstandingFixed · created 2006-01-31
All monies
OutstandingFixed · created 2000-12-18
All monies
OutstandingFixed · created 2000-07-28
All monies
OutstandingFixed · created 1999-01-11
All monies
OutstandingFixed · created 1998-12-02
All monies
OutstandingFixed · created 1998-08-21
All monies
OutstandingFixed · created 1997-12-05
All monies
OutstandingFixed · created 1997-11-28
All monies
OutstandingFixed · created 1996-12-20
All monies
OutstandingFixed · created 1996-12-20
All monies
OutstandingUnknown · created 1996-12-23
All monies
OutstandingFixed · created 1996-12-20
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2019-02-22 · satisfied 2022-11-04
—
Satisfied