Court Investments Limited
Private Limited Company · Westerham
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£12,980,206
Cash
£601,702
Turnover
—
Profit / loss
—
Current assets
£719,886
Creditors < 1 year
£1,132,335
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £12,980,206 | £12,855,292 | £12,940,818 | £12,911,913 | £12,357,877 | £12,375,770 |
| Assets | ||||||
| Fixed assets | £18,000,631 | £18,358,443 | £18,200,631 | £18,200,631 | £16,915,631 | £16,915,631 |
| Current assets | £719,886 | £369,240 | £404,103 | £522,571 | £479,201 | £484,570 |
| Cash at bank | £601,702 | £78,907 | £81,466 | £206,081 | £158,912 | £15,661 |
| Debtors | — | — | — | — | — | £468,909 |
| Liabilities | ||||||
| Creditors within one year | £1,132,335 | £2,892,551 | £2,649,931 | £1,033,857 | £968,085 | £905,999 |
| Creditors after one year | £2,412,469 | £744,789 | £778,934 | £2,542,381 | £2,600,131 | £2,649,693 |
| Provisions | £2,195,507 | £2,235,051 | £2,235,051 | £2,235,051 | £1,468,739 | £1,468,739 |
| Net current assets | −£412,449 | −£2,523,311 | −£2,245,828 | −£511,286 | −£488,884 | −£421,429 |
| Assets less current liabilities | £17,588,182 | £15,835,132 | £15,954,803 | £17,689,345 | £16,426,747 | £16,494,202 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesProperty · created 2019-02-24
—
OutstandingUnknown · created 2018-06-21
—
OutstandingUnknown · created 2017-03-28
—
OutstandingFloating · created 2016-04-05
—
OutstandingFixed · created 2014-10-27
—
OutstandingFloating · created 2014-09-16
—
OutstandingFloating · created 2013-09-30
—
OutstandingFloating · created 2013-09-30
—
OutstandingFloating · created 2006-07-18
All monies
OutstandingFloating · created 2006-07-18
All monies
OutstandingShares · created 2005-12-22
All monies
OutstandingFloating · created 2005-05-13
All monies
OutstandingFloating · created 2005-05-13
All monies
OutstandingFloating · created 2005-02-17
All monies
OutstandingFloating · created 2005-02-17
All monies
OutstandingFloating · created 2005-02-17
All monies
OutstandingAll Assets · created 2000-07-07
All monies
Outstanding