Tiger Helicopters Limited
Private Limited Company · Herefordshire
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
−£485,894
Cash
£542
Turnover
—
Profit / loss
—
Current assets
£417,692
Creditors < 1 year
£281,123
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£485,894 | −£1,180,146 | −£1,194,377 | −£947,390 | −£736,230 | −£649,272 | −£698,320 | −£712,287 | −£718,644 | −£722,238 | −£643,360 | −£200,869 | −£161,032 | £22,966 | −£945,619 | −£189,386 |
| Equity | — | — | −£1,194,377 | — | — | — | — | −£712,287 | −£718,644 | −£722,238 | −£643,360 | −£200,869 | −£161,032 | £22,966 | −£945,619 | −£189,386 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | £141,486 | — | — | — | — | £446,909 | £365,867 | — | £439,547 | £1,137,927 | £1,103,132 | £1,618,104 | £1,249,181 | £1,969,580 |
| Property, plant & equipment | £95,874 | £143,104 | — | £159,738 | £175,393 | £194,433 | £379,976 | — | — | £394,777 | £439,547 | £1,137,927 | £1,103,132 | £1,618,104 | £1,206,603 | £1,923,882 |
| Current assets | £417,692 | £18,181 | £46,294 | £21,696 | £50,219 | £5,482 | £321,381 | £181,445 | £142,657 | £156,825 | £296,183 | £429,442 | £455,279 | £546,678 | £128,079 | £261,906 |
| Cash at bank | £542 | £11,532 | — | £42 | £27 | £14 | £20 | — | — | £15 | £5,804 | £1,619 | £1,847 | £346 | — | — |
| Debtors | — | — | — | — | — | £3,888 | £223,788 | — | — | £6,810 | £33,734 | £35,323 | £144,755 | £505,155 | £90,144 | £175,909 |
| Stock | £4,482 | £5,113 | — | £1,500 | £1,580 | £1,580 | £97,573 | — | — | £150,000 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £281,123 | £1,132,658 | £188,624 | £305,850 | £354,251 | £170,870 | £409,277 | £334,497 | £340,639 | £510,272 | £354,961 | £575,973 | £518,421 | £1,260,237 | — | — |
| Creditors after one year | £718,337 | £208,773 | £1,176,181 | £822,974 | £607,591 | £678,317 | £990,400 | £996,102 | £857,581 | £763,568 | £1,024,129 | £1,192,265 | £1,201,022 | £881,579 | — | — |
| Net current assets | £136,569 | −£1,114,477 | −£142,330 | −£284,154 | −£304,032 | −£165,388 | −£87,896 | −£148,965 | −£197,982 | −£353,447 | −£58,778 | −£146,531 | −£63,142 | −£713,559 | −£555,757 | −£371,062 |
| Assets less current liabilities | £232,443 | −£971,373 | −£844 | −£124,416 | −£128,639 | £29,045 | £292,080 | £297,944 | £167,885 | £41,330 | £380,769 | £991,396 | £1,039,990 | £904,545 | £693,424 | £1,598,518 |
| People | ||||||||||||||||
| Average employees | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-05-21
All monies
OutstandingShow 26 satisfied / released
Unknown · created 2007-10-03 · satisfied 2014-06-05
All monies
SatisfiedUnknown · created 2007-10-03 · satisfied 2014-06-05
All monies
SatisfiedUnknown · created 2007-10-03 · satisfied 2014-06-05
All monies
SatisfiedUnknown · created 2007-10-03 · satisfied 2014-06-05
All monies
SatisfiedUnknown · created 2007-10-03 · satisfied 2010-02-25
All monies
SatisfiedUnknown · created 2007-10-03 · satisfied 2014-06-05
All monies
SatisfiedUnknown · created 2007-10-03 · satisfied 2014-06-05
All monies
SatisfiedProperty · created 2007-07-25
£400,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
Part SatisfiedFloating · created 2006-10-27 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2006-09-04 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2006-04-28 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2005-06-27 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2005-03-16 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2005-01-25 · satisfied 2007-05-03
All monies
SatisfiedUnknown · created 2004-12-16 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2004-06-08 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2003-08-28 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2003-08-28 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2003-07-18 · satisfied 2007-11-06
All monies
SatisfiedUnknown · created 2002-11-05 · satisfied 2007-05-03
All monies
SatisfiedUnknown · created 2001-11-12 · satisfied 2007-05-03
All monies
SatisfiedAll Assets · created 2001-03-27 · satisfied 2007-05-03
All monies
SatisfiedUnknown · created 2001-02-19 · satisfied 2007-05-03
All monies
SatisfiedUnknown · created 2001-01-26 · satisfied 2002-12-17
£275,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UDER THE DEED
SatisfiedUnknown · created 2001-01-29 · satisfied 2007-05-03
All monies
SatisfiedUnknown · created 2000-05-30 · satisfied 2007-05-03
£206,000.00 DUE FROM THE COMPANY TO THE CHARGEE
Satisfied