Space Productiv Limited
Private Limited Company · Bingley
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£888,418
Cash
£205,761
Turnover
—
Profit / loss
—
Current assets
£1,298,652
Creditors < 1 year
£887,509
Equity
£888,418
Average employees
33
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £888,418 | £763,848 | £1,013,974 | £1,213,949 | £923,801 | £962,687 | £828,095 |
| Equity | £888,418 | £763,848 | £1,013,974 | £1,213,949 | £923,801 | £962,687 | £828,095 |
| Assets | |||||||
| Fixed assets | £493,275 | £531,600 | £190,340 | £429,397 | £587,735 | £629,435 | £928,906 |
| Property, plant & equipment | £493,275 | £531,600 | £190,340 | £429,397 | £587,735 | £629,435 | £928,906 |
| Current assets | £1,298,652 | £1,230,399 | £2,430,863 | £2,450,512 | £1,725,921 | £1,364,406 | £1,446,146 |
| Cash at bank | £205,761 | £273,658 | £1,068,343 | £825,713 | £653,234 | £797,198 | £538,726 |
| Debtors | £972,395 | £798,751 | £860,380 | £1,148,239 | £626,181 | £448,768 | £732,972 |
| Stock | £120,496 | £157,990 | £502,140 | £476,560 | £446,506 | £118,440 | £174,448 |
| Liabilities | |||||||
| Creditors within one year | £887,509 | £972,212 | £1,555,433 | £1,610,336 | £1,090,673 | £695,802 | £915,264 |
| Creditors after one year | £0 | £3,939 | £11,796 | £22,624 | £252,182 | £288,352 | £472,629 |
| Provisions | £16,000 | £22,000 | £40,000 | £33,000 | £47,000 | −£47,000 | −£159,064 |
| Net current assets | £411,143 | £258,187 | £875,430 | £840,176 | £635,248 | £668,604 | £530,882 |
| Assets less current liabilities | £904,418 | £789,787 | £1,065,770 | £1,269,573 | £1,222,983 | £1,298,039 | £1,459,788 |
| People | |||||||
| Average employees | 33 | 43 | 42 | 39 | 30 | 30 | 33 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-01-05
—
OutstandingShow 9 satisfied / released
Floating · created 2017-01-20 · satisfied 2022-02-14
—
SatisfiedFloating · created 2017-01-20 · satisfied 2019-12-02
—
SatisfiedAll Assets · created 2012-09-28 · satisfied 2019-11-05
All monies
SatisfiedUnknown · created 2011-09-28 · satisfied 2017-09-26
All monies
SatisfiedAll Assets · created 2009-06-23 · satisfied 2013-10-16
All monies
SatisfiedFixed · created 2009-06-23 · satisfied 2013-10-16
All monies
SatisfiedAll Assets · created 2008-04-21 · satisfied 2015-01-23
All monies
SatisfiedAll Assets · created 2006-07-18 · satisfied 2009-02-26
All monies
SatisfiedAll Assets · created 2006-07-18 · satisfied 2009-09-10
All monies
Satisfied