Norvic Aero Engines Limited
Repair and maintenance of aircraft and spacecraft · Henfield
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · Currency unavailable · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
20
Balance-sheet trend
Currency not tagged · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Unknown currency · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | £958,869 | £921,905 | £68,296 | £303,626 | £239,254 | £126,552 | £79,543 | £37,115 | −£63,905 |
| Equity | — | £958,869 | £921,905 | £68,296 | £303,626 | £239,254 | £126,552 | £79,543 | £37,115 | −£63,905 |
| Assets | ||||||||||
| Fixed assets | — | £5,481 | £6,995 | — | — | £54,260 | £78,585 | £89,632 | £106,881 | £107,464 |
| Property, plant & equipment | — | £5,481 | £6,995 | £40,843 | £55,917 | £54,260 | £72,530 | £77,523 | £88,718 | £83,247 |
| Current assets | — | £2,992,375 | £2,877,176 | £1,401,628 | £1,108,445 | £972,611 | £1,150,274 | £955,094 | £880,767 | £749,475 |
| Cash at bank | — | £122,739 | £133,857 | £162,197 | £119,369 | £109,225 | £53,155 | £38,560 | £96,870 | £59,139 |
| Debtors | — | £823,946 | £797,209 | £734,927 | £535,431 | £484,942 | £668,584 | £481,003 | £400,417 | £324,557 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | £430,974 | £343,051 | £274,630 | £377,271 | £181,799 | — | — |
| Creditors after one year | — | — | — | £943,201 | £517,685 | £512,987 | £725,036 | £783,384 | — | — |
| Net current assets | — | £1,014,201 | £1,067,164 | £970,654 | £765,394 | £697,981 | £773,003 | £773,295 | £746,574 | £647,729 |
| Assets less current liabilities | — | £1,019,682 | £1,074,159 | £1,011,497 | £821,311 | £752,241 | £851,588 | £862,927 | £853,455 | £755,193 |
| People | ||||||||||
| Average employees | 20 | 19 | 12 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2020-03-16
—
OutstandingFixed · created 2017-03-06
—
OutstandingFixed · created 2016-05-23
—
OutstandingShow 6 satisfied / released
Floating · created 2015-11-16 · satisfied 2020-03-24
—
SatisfiedFloating · created 2015-11-16 · satisfied 2020-03-24
—
SatisfiedFixed · created 2015-11-12 · satisfied 2016-03-14
—
SatisfiedFloating · created 2015-11-09 · satisfied 2020-03-24
—
SatisfiedUnknown · created 2009-09-07 · satisfied 2015-11-24
All monies
SatisfiedAll Assets · created 2008-11-14 · satisfied 2015-11-24
All monies
Satisfied